BlackBerry® Device Comparison
|
Features |
BlackBerry® Torch™ 9860 |
BlackBerry® Torch™ 9810 |
BlackBerry® Torch™ 9800 |
BlackBerry® Bold™ 9900 |
BlackBerry® Bold™ 9700 |
BlackBerry® Bold™ 9000 |
BlackBerry® Pearl™ 9100 |
BlackBerry® Curve™ 9360 |
BlackBerry® Curve™ 9300 |
BlackBerry® Curve™ 8900 |
BlackBerry® Curve™ 8520 |
BlackBerry® Curve™ 8320 |
BlackBerry® Curve™ 8310 |
BlackBerry® Pearl™ 8110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Network/ Frequency: |
GSM/GPRS/EDGE 850/900/1800/1900 MHz; UMTS/HSDPA 850/1900/2100 MHz |
GSM/GPRS/EDGE 850/900/1800/1900 MHz; UMTS/HSDPA 850/1900/2100 MHz |
GSM/GPRS/EDGE 850/900/1800/1900 MHz; UMTS/HSDPA 850/1900/2100 MHz |
GSM/GPRS/EDGE 850/900/1800/1900 MHz; UMTS/HSDPA 800/850/1900/2100 MHz |
GSM/GPRS/EDGE 850/900/1800/1900 MHz; UMTS/HSDPA 850/1900/2100 MHz |
GSM/GPRS/EDGE 850/900/1800/1900 MHz; UMTS/HSDPA 850/1900/2100 MHz |
GSM/GPRS/EDGE 850 /900/1800/1900 MHz; UMTS/HSDPA 850/1900/2100 MHz |
GSM/GPRS/EDGE: 850/900/1800/1900 MHz; UMTS/HSDPA: 800/850/1900/2100 MHz |
GSM/GPRS/EDGE 850 /900/1800/1900 MHz; UMTS/HSDPA 850/1900/2100 MHz |
GSM/GPRS/EDGE 850/900/1800/1900 MHz |
GSM/GPRS/EDGE 850/900/1800/1900 MHz |
GSM/GPRS/EDGE 850/900/1800/1900 MHz |
GSM/GPRS/EDGE 850/900/1800/1900 MHz |
GSM/GPRS/EDGE 850/900/1800/1900 MHz |
|
International Coverage: |
Global BlackBerry plus Wi-Fi |
Global BlackBerry plus Wi-Fi |
Global BlackBerry plus Wi-Fi |
Global BlackBerry plus Wi-Fi |
Global BlackBerry plus Wi-Fi | Global BlackBerry plus Wi-Fi | Global BlackBerry plus Wi-Fi | Global BlackBerry plus Wi-Fi | Global BlackBerry plus Wi-Fi | Global BlackBerry plus Wi-Fi | Global BlackBerry plus Wi-Fi | Global BlackBerry plus Wi-Fi | Global BlackBerry plus Wi-Fi | Global BlackBerry plus Wi-Fi |
|
Wi-Fi: |
Yes (802.11 b/g/n) | Yes (802.11 b/g/n) | Yes (802.11 b/g/n) | Yes (802.11 a/b/g/n) | Yes (802.11 b/g) | Yes (802.11 a/b/g) | Yes (802.11 b/g) | Yes (802.11 b/g/n) | Yes (802.11 a/b/g) | Yes (802.11 b/g) | Yes (802.11 a/b/g) | Yes (802.11 b/g) | No | No |
| Display: | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color |
| Talk time: | Up to 6.2 hours | Up to 6.5 hours | Up to 5.5 hours | Up to 6.3 hours | Up to 6 hours | 4.5 hours | 5.5 hours | Up to 5 hours | Up to 5.5 hrs | Up to 5.5 hrs | Up to 4.5 hours | Up to 4 hours | Up to 4 hours | Up to 4 hours |
| Standby time: | Up to 11.8 days | Up to 12.8 days | Up to 18.1 days | Up to 12.8 days | Up to 19 days | Up to 13.5 days | Up to 18 days | Up to 14 days | Up to 14.5 days | Up to 15 days | Up to 17 days | Up to 15 days | Up to 17 days | Up to 16 days |
| Camera: | Yes—5.0 megapixel | Yes—5.0 megapixel | Yes—5.0 megapixel | Yes—5.0 megapixel | Yes—3.2 megapixel | Yes—2.0 megapixel | Yes—3.2 megapixel | Yes—5.0 megapixel | Yes—2.0 megapixel | Yes—3.2 megapixel | Yes | Yes—2.0 megapixel | Yes—2.0 megapixel | Yes—2.0 megapixel |
| Data support: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AT&T Music/Mall support: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| BlackBerry App World: | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No |
| SMS: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instant Messaging: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Picture Messaging: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push to Talk: | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
| GPS: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Expandable memory: | MicroSD™ | MicroSD™ | MicroSD™ | MicroSD™ | MicroSD™ | MicroSD™ | MicroSD™ | MicroSD™ | MicroSD™ | MicroSD™ | MicroSD™ memory card up to 32GB | MicroSD™ | MicroSD™ | MicroSD™ |
| Internet (HTML) browser: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty: | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty |
|
Weight: |
4.76 ounces | 5.68 ounces | 5.7 ounces | 4.59 ounces | 4.3 ounces | 4.8 ounces | 3.3 ounces | 3.5 ounces | 3.7 ounces | 3.88 ounces | 3.9 ounces | 3.92 ounces | 3.93 ounces | 3.25 ounces |
| Length: | 4.72 inches | 5.81 inches (open) | 5.83 inches (open) | 4.53 inches | 4.29 inches | 4.49 inches | 4.25 inches | 4.29 inches | 4.29 inches | 4.29 inches | 4.29 inches | 4.21 inches | 4.21 inches | 4.2 inches |
| Phonebook: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ringtones: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vibrate: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Call log: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakerphone: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth capable: | v2.1 | v2.1 | v2.1 | v2.1 | v2.1 | v2.0 | v2.1 | v2.1 | v2.1 | v2.0 | v2.0 | v2.0 | v2.0 | v2.0 |
| TTY capable: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Included accessories: | Included accessories: | Included accessories: | Included accessories: | Included accessories: | Included accessories: | Included accessories: | Included accessories: | Included accessories: | Included accessories: | Included accessories: | Included accessories: | Included accessories: | Included accessories: | |
| Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | |
| Micro-USB data cable | Micro-USB data cable | Micro-USB data cable | Micro-USB data cable and charger | Micro-USB data cable | Mini-USB data cable | Micro-USB data cable | Micro-USB data cable and charger | Micro-USB data cable | Mini-USB data cable | Mini-USB data cable | Mini-USB data cable | Mini-USB data cable | Mini-USB data cable | |
| AC charger | AC charger | AC charger | Headset | AC charger | AC charger | USB Power Plug | Headset | USB Power Plug | AC charger | AC charger | AC charger | AC charger | AC charger | |
| Headset | Headset | Headset | Polishing Cloth | Headset | Headset | Headset | 1GB microSD™ card | Headset | Headset | Headset | Headset | Headset | Headset | |
| 4GB microSD™ card | Holster | Holster | 2GB microSD™ card | 2GB microSD™ card | Protective Pouch | Protective Pouch | Protective Pouch | Protective Pouch | Protective Pouch |



