LaptopConnect Devices

Devices Compatible with AT&T Communication Manager
To find out if your device works with Communication Manager version 6.10, please check your device model against the list below.
- If using a LaptopConnect card, your model number is typically on the bottom of the card.
- If using a tethered handset, your handset model number can usually be found underneath the battery of the handset.
| Compatible LaptopConnect Cards* | |||
|---|---|---|---|
| Manufacturer/Device | Connection Supported | Windows® Version Supported | |
| Sierra Wireless | |||
| AirCard 750 | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| AirCard 775 | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| AirCard 860 | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| AirCard 875 | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| AirCard 875U | USB | XP, Vista 32-bit and 64-bit | |
| AirCard 881 | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| AT&T USBConnect 881 | USB | XP, Vista 32-bit and 64-bit | |
| AT&T USBConnect Mercury | USB | XP, Vista 32-bit and 64-bit | |
| Sony Ericsson | |||
| GC82 | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| GC83 | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| Option | |||
| Globetrotter Combo | PC Card (Type II) | XP | |
| GT MAX | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| GT MAX 3.6 | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| GT MAX 3.6 Express | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| GT Ultra | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| GT Ultra Express | ExpressCard (34 mm) | XP, Vista 32-bit and 64-bit | |
| AT&T USBConnect Quicksilver | USB | XP, Vista 32-bit and 64-bit | |
| Novatel Wireless | |||
| U730** | PC Card (Type II) | XP, Vista 32-bit and 64-bit | |
| Compatible Handsets* | |||
|---|---|---|---|
| Manufacturer/Device | Connection Supported | Windows® Version Supported | |
| AT&T | |||
| Quickfire | USB, Bluetooth® | XP, Vista 32-bit and 64-bit | |
| Tilt™ | USB | XP, Vista 32-bit and 64-bit | |
| HTC | |||
| Fuze | USB | XP, Vista 32-bit and 64-bit | |
| LG | |||
| CF360 | USB | XP, Vista 32-bit and 64-bit | |
| CU320 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| CU400 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| CU500 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| CU515 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Incite | USB | XP, Vista 32-bit and 64-bit | |
| Invision | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Shine™ | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Secret | USB | XP, Vista 32-bit and 64-bit | |
| Trax | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Vu™ | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Motorola | |||
| MOTO Q9 Global | USB | XP, Vista 32-bit and 64-bit | |
| RAZR V3 | USB | XP, Vista 32-bit and 64-bit | |
| RAZR V3xx | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| RAZR2 V9 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| V180 | USB | XP, Vista 32-bit and 64-bit | |
| V220 | USB | XP, Vista 32-bit and 64-bit | |
| V400 | USB | XP, Vista 32-bit and 64-bit | |
| V551 | USB | XP, Vista 32-bit and 64-bit | |
| Z9 | USB | XP, Vista 32-bit and 64-bit | |
| Nokia | |||
| 6555 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| 6550 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| N75 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Pantech | |||
| C610 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| C630 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Duo™ | USB | XP, Vista 32-bit and 64-bit | |
| Matrix | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Research in Motion (BlackBerry®) | |||
| Bold™ | USB | XP, Vista 32-bit | |
| Curve™ 8300 | USB | XP, Vista 32-bit | |
| Curve™ 8310 | USB | XP, Vista 32-bit | |
| Curve™ 8320 | USB | XP, Vista 32-bit | |
| 7130c | USB | XP, Vista 32-bit | |
| 8700c | USB | XP, Vista 32-bit | |
| 8800 | USB | XP, Vista 32-bit | |
| 8820 | USB | XP, Vista 32-bit | |
| Pearl™ 8100 | USB | XP, Vista 32-bit | |
| Pearl™ 8110 | USB | XP, Vista 32-bit | |
| Pearl™ 8120 | USB | XP, Vista 32-bit | |
| Samsung | |||
| A717 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| A727 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| A737 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| A777 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Access a827 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| BlackJack™ | USB | XP, Vista 32-bit and 64-bit | |
| BlackJack™ II | USB | XP, Vista 32-bit and 64-bit | |
| Epix | USB | XP, Vista 32-bit and 64-bit | |
| Eternity | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Propel | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Rugby (a837) | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| SGK-ZX20 | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| SGH-ZX10 | Serial, USB | XP, Vista 32-bit and 64-bit | |
| SLM | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| SYNC | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| Sony Ericsson | |||
| Z750a | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
| W760a | USB, Bluetooth | XP, Vista 32-bit and 64-bit | |
* Subject to availability. Models and specifications subject to change without notice.
**Using the Novatel U730 card with Windows XP® requires that you have XP Service Pack 2 installed.
Note: Communication Manager is not compatible with Mac or Linux operating systems. If your device is not listed under Compatible Devices, check our LaptopConnect support page to determine whether a previous version of Communication Manager will support your device.

