- Shop
-
Wireless
Plans & Services
Existing Customers
-
Bundles
Bundles without U‑verse
Existing Customers
-
Digital TV
Equipment
Existing Customers
-
Internet
Equipment
Existing Customers
- Home Phone
-
U-verse
Home Phone
Existing Customers
- Special Offers
- Shopping Help
-
Wireless
- MyATT
- Support
GoPhone® E911
E911 Related Charges* On GoPhone Accounts
E911 fees are charges imposed on the customer pursuant to state or local law to finance Enhanced 911 services in a particular jurisdiction. AT&T is required to impose these fees on its customers and to remit the collected fees to the relevant governmental bodies. The proceeds from these fees are generally used to recover state or local government costs related to building and operating enhanced 911 services.
*AT&T may also be required by state or local law to impose other charges against its customers to finance other regulatory mandates. To the extent
AT&T is required to impose these charges against its customers and remit the collections to the state or local governments, it shall do so in accordance
with the law.
Monthly Charges
Some E911 fees are based on prepaid usage and are deducted from the customer account balance each month. The following E911 fees are taken out of the balance of the GoPhone account each month pursuant to applicable state or local law.
| State | Description | Flat Fee Per Month | Day Of The Month |
|---|---|---|---|
| Arkansas | 911 Service Fee | $0.65 | 6th |
| Kentucky | 911 Service Fee | $0.70 | 6th |
| Massachusetts | 911 Service Fee | $0.75 | 2nd |
| Minnesota | 911 Service Fee | $0.80 | 3rd |
| Relay Service Device Fund Surcharge | $0.06 | 3rd | |
| Nevada | Local 911 Service Fee | $0.25 | 2nd |
| Ohio | State/Local Wireless E911 Costs | $0.25 | 5th |
| Puerto Rico | Emergency Svc Charge | $0.50 | Fee taken on day of month service was activated: (i.e. if service was activated on 1/12; first fee will be deducted on 2/12) |
| Washington | State 911 Service Fee | $0.25 | 3rd |
| County 911 Service Fee | $0.70 | 3rd |
Point of Sale/Time of Replenishment Charges
Legislation has recently passed in several states and is being considered in other locations to assess the E911 fee on prepaid at retail point of sale. This means that the fee is charged each time the customer purchases a prepaid card/pin or replenishes their prepaid account. Additionally, the National Conference of State Legislators (NCSL) has adopted a resolution that recommends states adopt this point of sale methodology.
The following E911 fees are assessed at point of sale/time of replenishment:
| State | Description | Fee Amount | Effective Date |
|---|---|---|---|
| Alabama | AL State 911 Service Fee | $0.70 | 9/1/2012 | Chicago, IL | Chicago E911 Service Fee | 7% | 1/1/2012 |
| Colorado | CO State 911 Service Fee | 1.4% | 1/1/2011 |
| Connecticut | CT State 911 Service Fee | $0.67 | 1/1/2013 |
| Georgia | GA State 911 Service Fee | $0.75 | 1/1/2012 |
| Illinois | IL State 911 Service Fee | 1.5% | 1/1/2012 |
| Indiana | IN State 911 Service Fee | $0.50 | 7/1/2012 |
| Iowa | IA State 911 Service Fee | $0.33 | 1/1/2013 |
| Kansas | KS State 911 Service Fee | 1.06% | 1/1/2012 |
| Louisiana | LA State 911 Service Charge | 2% | 1/1/2010 |
| Maine | ME Prepaid Wireless Fee | $0.98 | 1/1/2013 |
| Michigan | MI State 911 Service Fee | 1.92% | 1/1/2013 |
| Mississippi | MS State 911 Service Fee | $1.00 | 7/1/2010 |
| Nebraska | NE Prepaid Wireless Surcharge | 1.10% | 1/1/2013 |
| Oklahoma | OK State 911 Service Fee | $0.50 | 7/1/2011 |
| Pennsylvania | PA State 911 Service Fee | $1.00 | 7/1/2011 |
| Rhode Island | RI State 911 Service Fee | 2.5% | 8/1/2010 |
| South Carolina | SC State 911 Service Fee | $0.63 | 6/1/2013 |
| South Dakota | SD State 911 Service Fee | 2% | 7/1/2012 |
| Tennessee | TN State 911 Service Fee | $0.53 | 7/1/2011 |
| Texas | TX State 911 Service Fee | 2% | 6/1/2010 |
| Utah | UT State 911 Service Fee | 1.9% | 7/1/2011 |
| Virgin Islands | VI E911 Service Fee | $1.00 | 10/1/2011 |
| Virginia | VA State 911 Service Fee | $0.50 | 1/1/2011 |
| Wisconsin | WI Police & Fire Protection Fee | $0.38 | 9/1/2009 |
| District of Columbia | DC E-9-1-1 Service Fee | 2% | 10/1/2010 |










