Roam Zone for Discounted Rate Plans
This information applies to discounted rate plans for Laptop Cards (DataConnect Global), PDAs, Smartphones and iPhones.
| Country | Carriers | Technology | Frequency |
|---|---|---|---|
| AUSTRALIA | Hutchison 3G | UMTS Only | 2100 |
| VodaFone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| AUSTRIA | Hutchison 3G | UMTS Only | 2100 |
| ONE | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 | |
| BELGIUM | BASE NV/SA (KPN ORANGE) | GSM/GPRS/EDGE | 1800 |
| Proximus | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
| CANADA* | ROGERS WIRELESS | GSM/GPRS/EDGE/UMTS | 1900 |
| FIDO (MICROCELL) | GSM/GPRS/EDGE | 1900 | |
| CHINA | CHINA MOBILE | GSM/GPRS/EDGE | 900 |
| COLOMBIA | Columbia Movil | GSM/GPRS/EDGE | 1900 |
| Movistar | GSM/GPRS/EDGE | 850/1900 | |
| CZECH-REPUBLIC | OSKAR MOBILE A.S. (VodaFone) | GSM/GPRS/EDGE | 900/1800 |
| DENMARK | 3 (Hutchison 3G) | UMTS Only | 2100 |
| TELIA | GSM/GPRS/EDGE | 1800 | |
| EGYPT | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 |
| FRANCE | BOUYGUES TELECOM | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
| VODAFONE SFR FRANCE | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| GERMANY | E PLUS | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
| O2 | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 | |
| VODAFONE GERMANY | GSM/GPRS/EDGE | 900/1800 | |
| GREAT BRITAIN(United Kingdom) | O2 (UK) LIMITED | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| Hutchison 3G | UMTS Only | 2100 | |
| Vodafone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| GREECE | VODAFONE - PANAFON | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 |
| GUAM | Guam Cellular and Paging (HafaTEL) | GSM/GPRS | GSM/GPRS 1900 |
| Pulse Mobile | GSM/GPRS | GSM/GPRS 850/1900 | |
| HONG KONG | CSL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| SMARTONE Vodafone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| HUNGARY | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| INDIA | VODAFONE (formerly HUTCHISON) - Andra Pradesh, Chennai, Delhi, Gujarat, Haryana, Karnataka, Kerala, Kolkata, Maharashtra, Mumbai, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh East, Uttar Pradesh West, West Bengal | GSM/GPRS | 900 |
| IRELAND | Vodafone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| O2 | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| Hutchison 3G | UMTS Only | 2100 | |
| ITALY | VODAFONE OMNITEL S.P.A. | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| H3G (HUTCHISON 3G) | UMTS Only | 2100 | |
| JAPAN | SoftBank Mobile (J-PHONE) | UMTS Only | 2100 |
| LIECHTENSTEIN | SWISSCOM | GSM/GPRS | 900/1800 |
| MEXICO* | TELCEL | GSM/GPRS/EDGE | 1900 |
| MONACO | BOUYGUES TELECOM | GSM/GPRS | 1800 |
| VODAFONE SFR FRANCE | GSM/GPRS | 900/1800 | |
| NETHERLANDS | KPN MOBILE NETHERLANDS BV | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| Telfort | GSM/GPRS | 1800 | |
| VODAFONE NETHERLANDS | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| NEW ZEALAND | VODAFONE NEW ZEALAND LIMITED | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 |
| POLAND | PTK CENTERTEL (Orange) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| PORTUGAL | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| ROMANIA | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 |
| SAN MARINO | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| SINGAPORE | MOBILEONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| SOUTH KOREA | KTF | UMTS Only | 2100 |
| SPAIN | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| SWEDEN | 3 (HUTCHISON 3G) | UMTS Only | 2100 |
| TELE 2 (Comviq) | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
| SWITZERLAND | ORANGE COMMUNICATIONS (SWITZERLAND) | GSM/GPRS/EDGE | 1800 |
| SWISSCOM | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| TAIWAN | TAIWAN MOBILE | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
| VATICAN CITY | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
*Countries and carriers included in the DataConnect North America Roam Zone.
Important Information: Available countries and carriers are subject to change without notice. Please check this page regularly to inform yourself about such changes.
International Data Plans Terms and Conditions
