Roam Zone for Discounted Rate Plans
This information applies to discounted rate plans for Laptop Cards (DataConnect Global), PDAs, Smartphones and iPhones.
| Country | Carriers | Technology | Frequency |
|---|---|---|---|
| ALBANIA | Vodafone | GSM/GPRS/EDGE | 900/1800 |
| ANGUILLA | Cable and Wireless | GSM/GPRS/EDGE | 850 |
| Digicel | GSM/GPRS | 900/1900 | |
| ANTIGUA and BARBUDA | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900 | |
| ARGENTINA | Telefonica Moviles | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 2100 |
| Personal | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 2100 | |
| ARUBA | Setar | GSM/GPRS/UMTS | GSM/GPRS 900/1900; UMTS 2100 |
| Digicel | GSM/GPRS/EDGE | 900 | |
| AUSTRALIA | Hutchison 3G | UMTS Only | 2100 |
| Telstra | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 850 | |
| VodaFone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| AUSTRIA | Hutchison 3G | UMTS Only | 2100 |
| ONE | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 | |
| Mobilkom (A1) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| BAHAMAS | BaTelCo(BTC) | GSM/GPRS | 1900 |
| BARBADOS | Cable and Wireless | GSM/GPRS | 1900 |
| Digicel | GSM/GPRS/EDGE | 900/1800 | |
| BELGIUM | BASE NV/SA (KPN ORANGE) | GSM/GPRS/EDGE | 1800 |
| Proximus | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
| Mobistar | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
| BERMUDA | Digicel | GSM/GPRS/EDGE | 1900 |
| M3 | GSM/GPRS/EDGE | 1900 | |
| BOLIVIA | Telecel | GSM/GPRS | 850 |
| BRAZIL | 14 Brasil Telecom Celular | GSM/GPRS | 900/1800 |
| Claro | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 850 | |
| Oi | GSM/GPRS | 1800 | |
| TIM | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 850/2100 | |
| Vivo | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 850; UMTS 2100 | |
| BRITISH VIRGIN ISLANDS | Cable and Wireless | GSM/GPRS/EDGE | 850 |
| CCT Boatphone | GSM/GPRS | 900/1900 | |
| Digicel | GSM/GPRS | 900/1800 | |
| BULGARIA | MTel | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
| CANADA* | ROGERS WIRELESS | GSM/GPRS/EDGE/UMTS | 1900 |
| FIDO (MICROCELL) | GSM/GPRS/EDGE | 1900 | |
| CAYMAN ISLANDS | Cable and Wireless | GSM/GPRS/EDGE | 850/1900 |
| Digicel | GSM/GPRS/EDGE | 900/1800 | |
| CHILE | Claro | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850 |
| Telefonica | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850 | |
| CHINA | CHINA MOBILE | GSM/GPRS/EDGE | 900 |
| China Unicom | GSM/GPRS/EDGE | 900 | |
| COLOMBIA | Columbia Movil | GSM/GPRS/EDGE | 1900 |
| Movistar | GSM/GPRS/EDGE | 850/1900 | |
| CROATIA | VIP-NET | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
| CZECH-REPUBLIC | OSKAR MOBILE A.S. (VodaFone) | GSM/GPRS/EDGE | 900/1800 |
| Telefónica O2 (previously Eurotel) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| DENMARK | 3 (Hutchison 3G) | UMTS Only | 2100 |
| Sonofon | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| TDC Mobile | GSM/GPRS/EDGE | 900/1800 | |
| TELIA | GSM/GPRS/EDGE/UMTS | GSM/GPRS 900/1800; EDGE 1800; UMTS 2100 | |
| DOMINICA | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900/1900 | |
| ECUADOR | Conecel | GSM/GPRS/EDGE/UMTS | 850 |
| Telefonica Movistar (formerly Otecel) | GSM/GPRS/EDGE | 850 | |
| EGYPT | Etisalat Misr | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| MobiNiL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
| VODAFONE | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
| EL SALVADOR | CTE Telecom Personal | GSM/GPRS/UMTS | 1900 |
| Telefonica Moviles | GSM/GPRS/EDGE | 850 | |
| Telemovil (Tigo) | GSM/GPRS/EDGE | 850 | |
| FRANCE | Bouygues Telecom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
| Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| VODAFONE SFR FRANCE | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| FRENCH GUIANA | Digicel | GSM/GPRS/EDGE | 900 |
| GERMANY | E PLUS | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
| O2 | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
| VODAFONE GERMANY | GSM/GPRS/EDGE | 900/1800 | |
| GREAT BRITAIN(United Kingdom) | O2 (UK) LIMITED | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| Hutchison 3G | UMTS Only | 2100 | |
| Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
| Vodafone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| GREECE | VODAFONE - PANAFON | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 |
| Wind (formerly TIM) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 | |
| GRENADA | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900/1800/1900 | |
| GUADALOUPE | Digicel | GSM/GPRS/EDGE | 900 |
| GUAM | Docomo Pacific (formerly Guam Wireless) | GSM/GPRS/UMTS | GSM/GPRS 1900; UMTS 850 |
| Pulse Mobile | GSM/GPRS | GSM/GPRS 850/1900 | |
| GUATEMALA | Claro - Sercom | GSM/GPRS/UMTS | GSM/GPRS 900/1900; UMTS 1900 |
| Comcel | GSM/GPRS/EDGE | 850 | |
| Telefonica Moviles | GSM/GPRS/EDGE | 1900 | |
| GUYANA | U-Mobile (Digicel) | GSM/GPRS/EDGE | 900 |
| HAITI | Digicel | GSM/GPRS/EDGE | 900 |
| HONG KONG | CSL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| Peoples | GSM/GPRS/EDGE | 1800 | |
| SmarTone (Vodafone) | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| HUNGARY | Pannon GSM | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| INDIA | VODAFONE (formerly HUTCHISON) - Delhi, Gujarat, Kerala, Kolkata, Maharashtra, Mumbai, Tamil Nadu | GSM/GPRS/EDGE | 900 |
| Airtel - Gujarat, Haryana, Kerala, Madhya Pradesh, Maharashtra, Mumbai, Tamil Nadu, Uttar Pradesh West | GSM/GPRS/EDGE | 1800 | |
| Airtel - Andra Pradesh, Chennai, Delhi, Himachal Pradesh, Karnataka, Kolkata, Punjab, Rajasthan | GSM/GPRS/EDGE | 900 | |
| BPL Mobile - Mumbai | GSM/GPRS/EDGE | 900 | |
| INDONESIA | Hutchison CP Telecommunications | GSM/GPRS | 1800 |
| Telkomsel | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| IRELAND | Hutchison 3G | UMTS Only | 2100 |
| Meteor | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| Vodafone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| O2 | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| ISRAEL | Cellcom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
| Orange (Partner) | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| Pelephone Communications | UMTS Only | 2100 | |
| ITALY | H3G (HUTCHISON 3G) | UMTS Only | 2100 |
| TIM | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| VODAFONE OMNITEL S.P.A. | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| JAMAICA | Cable and Wireless | GSM/GPRS | 1900 |
| Digicel | GSM/GPRS/EDGE | 900/1800/1900 | |
| JAPAN | NTT DoCoMo | UMTS Only | 2100 |
| SoftBank Mobile (J-PHONE) | UMTS Only | 2100 | |
| JORDAN | Umniah | GSM/GPRS/EDGE | 1800 |
| KAZAKHSTAN | Beeline (Kar-tel) | GSM/GPRS | 900 |
| LIBERIA | Lonestar Cell | GSM/GPRS | 900 |
| LUXEMBOURG | VOX Mobile | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 |
| MACAU | SmarTone | GSM/GPRS | 1800 |
| MALAYSIA | Celcom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
| MARTINIQUE | Digicel | GSM/GPRS/EDGE | 900 |
| MEXICO* | TELCEL | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850 |
| MONACO | Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| VODAFONE SFR FRANCE | GSM/GPRS | 900/1800 | |
| MONTSERRAT | Cable and Wireless | GSM/GPRS | 850 |
| NETHERLANDS | KPN MOBILE NETHERLANDS BV | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| Telfort | GSM/GPRS/EDGE | 1800 | |
| VODAFONE NETHERLANDS | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| NETHERLANDS ANTILLES (includes Curacao) | Digicel | GSM/GPRS | 900/1800 |
| NEW ZEALAND | VODAFONE NEW ZEALAND LIMITED | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| NICARAGUA | Enitel | GSM/GPRS/UMTS | GSM/GPRS 1900; UMTS 850 |
| Telefonica Celular de Nicaragua (Movistar) | GSM/GPRS/EDGE | 850 | |
| NORWAY | Netcom | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| Network Norway | GSM/GPRS | 900/1800 | |
| Telenor Mobile | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| PANAMA | Telefonica (Movistar) | GSM/GPRS | 850 |
| PARAGUAY | Nucleo S.A. (Personal) | GSM/GPRS/EDGE/UMTS | 850/1900 |
| Telecel (Tigo) | GSM/GPRS/EDGE | 850 | |
| PERU | America Movil Peru (CLARO) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1900; UMTS 850 |
| Telefonica Moviles (Movistar) | GSM/GPRS/EDGE | 850 | |
| PHILIPPINES | Smart | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| POLAND | PLUS | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| PTK CENTERTEL (Orange) | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| PORTUGAL | Optimus | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| TMN | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| ROMANIA | Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
| SAN MARINO | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| SERBIA | Telenor | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| VIP Mobile | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| SINGAPORE | MOBILEONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| StarHub | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 1800; UMTS 2100 | |
| SLOVAKIA | Orange | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
| SLOVENIA | SI.Mobile - Vodafone | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| SOUTH KOREA | KTF | UMTS Only | 2100 |
| SPAIN | France Telecom Espana (Orange) | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 |
| Telefonica Moviles | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 | |
| ST. KITTS and NEVIS | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900/1800/1900 | |
| ST. LUCIA | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS/EDGE | 900/1800/1900 | |
| ST. MARTIN | Digicel | GSM/GPRS/EDGE | 900 |
| ST. VINCENT and the GRENADINES | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS | 900/1800 | |
| SURINAME | Digicel | GSM/GPRS/EDGE | 900/1800 |
| SWEDEN | 3 (HUTCHISON 3G) | UMTS Only | 2100 |
| TELE 2 (Comviq) | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
| Telenor | GSM/GPRS/UMTS | GSM/GPRS 900; UMTS 2100 | |
| SWITZERLAND | ORANGE COMMUNICATIONS (SWITZERLAND) | GSM/GPRS/EDGE | 1800 |
| Sunrise | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900/1800; UMTS 2100 | |
| TAIWAN | Far EasTone | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
| KG Telecom | GSM/GPRS | 1800 | |
| TAIWAN MOBILE | GSM/GPRS/UMTS | GSM/GPRS 1800; UMTS 2100 | |
| TANZANIA | Vodacom | GSM/GPRS/EDGE | 900/1800 |
| THAILAND | AIS | GSM/GPRS/EDGE | 900 |
| TRINIDAD and TOBAGO | Digicel | GSM/GPRS/EDGE | 850/1900 |
| TSTT | GSM/GPRS/EDGE | 1800 | |
| TURKS and CAICOS | Cable and Wireless | GSM/GPRS | 850 |
| Digicel | GSM/GPRS/EDGE | 900/1900 | |
| UNITED ARAB EMIRATES | Etisalat | GSM/GPRS/EDGE/UMTS | GSM/GPRS/EDGE 900; UMTS 2100 |
| URUGUAY | Movistar (Telefonica Moviles) | GSM/GPRS/EDGE | 850/1900 |
| VATICAN CITY | VODAFONE | GSM/GPRS/UMTS | GSM/GPRS 900/1800; UMTS 2100 |
*Countries and carriers included in the DataConnect North America Roam Zone.
Important Information: Available countries and carriers are subject to change without notice. Please check this page regularly to inform yourself about such changes.
International Data Plans Terms and Conditions




