Países incluidos en los paquetes de datos y mensajes internacionales
| País | Tecnología y frecuencia |
|---|---|
| AFGHANISTAN | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ALBANIA | GSM/GPRS/EDGE 850/900/1800; UMTS 2100 |
| ALEMANIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ANGUILLA | GSM/GPRS/EDGE 850/900/1900 |
| ANTIGUA y BARBUDA | GSM/GPRS 850/900 |
| ANTILLAS HOLANDESAS (incluye sólo Curaçao) | GSM/GPRS 900/1800 |
| ARABIA SAUDITA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ARGENTINA | GSM/GPRS/EDGE 1900; UMTS 850/2100 |
| ARMENIA | GSM/GPRS 900/1800; UMTS 2100 |
| ARUBA | GSM/GPRS/EDGE 900/1900; UMTS 1900/2100 |
| AUSTRALIA | GSM/GPRS/EDGE 900/1800; UMTS 850/2100 |
| AUSTRIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| AZERBAIYÁN | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| BAHAMAS | GSM/GPRS/EDGE 1900; UMTS 850/1900 |
| BAHREIN | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| BANGLADESH | GSM/GPRS/EDGE 900/1800/1900 |
| BARBADOS | GSM/GPRS/EDGE 900/1800/1900; UMTS 850/2100 |
| BÉLGICA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| BERMUDAS | GSM/GPRS/EDGE 1900; UMTS 850/1900 |
| BOLIVIA | GSM/GPRS/EDGE 850/1900; UMTS 850/1900 |
| BONAIRE (anteriormente incluido como parte de Antillas Holandesas) | GSM/GPRS 900/1800; UMTS 2100 |
| BRAZIL | GSM/GPRS/EDGE 900/1800; UMTS 850/2100 |
| BULGARIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| BURKINA FASO | GSM/GPRS/EDGE 900/1800 |
| CAMBOYA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| CANADÁ* | GSM/GPRS/EDGE 1900; UMTS 850/1900 |
| CHAD | GSM/GPRS/EDGE 900 |
| CHILE | GSM/GPRS/EDGE 1900; UMTS 850 |
| CHINA | GSM/GPRS/EDGE 900; UMTS 2100 |
| CIUDAD DEL VATICANO | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| COLOMBIA | GSM/GPRS/EDGE/UMTS 850/1900 |
| CONGO, REPÚBLICA DE | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| CONGO, REPÚBLICA DEMOCRÁTICA DE (Zaire) | GSM/GPRS/EDGE 900/1800 |
| COREA DEL SUR | Sólo UMTS 2100 |
| COSTA RICA | GSM/GPRS/EDGE 1800; UMTS 850/2100 |
| CROACIA | GSM/GPRS/EDGE 900; UMTS 2100 |
| CURAÇAO (anteriormente incluido como parte de Antillas Holandesas) | GSM/GPRS 900/1800; UMTS 850/2100 |
| DINAMARCA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| DOMINICA | GSM/GPRS 850/900/1900 |
| ECUADOR | GSM/GPRS/EDGE/UMTS 850 |
| EGIPTO | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| EL SALVADOR | GSM/GPRS/EDGE 850/900/1900; UMTS 850/1900 |
| EMIRATOS ÁRABES UNIDOS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ESLOVAQUIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ESLOVENIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ESPAÑA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ESTONIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| FIJI | GSM/GPRS 900; UMTS 2100 |
| FILIPINAS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| FINLANDIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| FRANCIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| GABÓN | GSM/GPRS/EDGE 900 |
| GEORGIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| GHANA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| GRANADA | GSM/GPRS/EDGE 850/900/1800/1900 |
| GRECIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| GUADELUPE | GSM/GPRS/EDGE 900; UMTS 2100 |
| GUAM | GSM/GPRS 850/1900; UMTS 850 |
| GUATEMALA | GSM/GPRS/EDGE 850/900/1900; UMTS 850/1900 |
| GUAYANA FRANCESA | GSM/GPRS/EDGE 900; UMTS 2100 |
| GUINEA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| GUYANA | GSM/GPRS/EDGE 900 |
| HAITÍ | GSM/GPRS/EDGE 850/900; UMTS 2100 |
| HONDURAS | GSM/GPRS/EDGE/UMTS 850/1900 |
| HONG KONG | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| HUNGRÍA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| INDIA | GSM/GPRS/EDGE 900/1800; UMTS 1900/2100 (se ofrece UMTS en albunas regiones) |
| INDONESIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| IRAQ | GSM/GPRS/EDGE 900 |
| IRLANDA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ISLANDIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ISLAS CAIMÁN | GSM/GPRS/EDGE 850/900/1800/1900; UMTS 850 |
| ISLAS MARIANAS DEL NORTE (SAIPAN) | GSM/GPRS 1900 |
| ISLAS TURCAS Y CAICOS | GSM/GPRS/EDGE 850/900/1900; UMTS 850 |
| ISLAS VÍRGENES BRITÁNICAS | GSM/GPRS/EDGE 850/900/1800/1900 |
| ISRAEL | GSM/GPRS/EDGE 900/1800; UMTS 850/2100 |
| ITALIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| JAMAICA | GSM/GPRS/EDGE 850/900/1800/1900; UMTS 850/2100 |
| JAPÓN | Sólo UMTS 2100 |
| JORDANIA | GSM/GPRS/EDGE 900/1800 |
| KAZAJSTÁN | GSM/GPRS/EDGE 900; UMTS 2100 |
| KENÍA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| KUWAIT | GSM/GPRS/EDGE 900/1800; UMTS 1900/2100 |
| LAOS | GSM/GPRS 900/1800; UMTS 2100 |
| Lesoto | GSM/GPRS 900; UMTS 1900 |
| LETONIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| LIBERIA | GSM/GPRS/EDGE 900 |
| LIECHTENSTEIN | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| LITUANIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| LUXEMBURGO | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| MACAU | GSM/GPRS 900/1800; UMTS 2100 |
| MADAGASCAR | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| MALASIA | GSM/GPRS 900/1800; UMTS 2100 |
| MALAWI | GSM/GPRS/EDGE 900; UMTS 2100 |
| MALÍ | GSM/GPRS/EDGE 900; UMTS 2100 |
| MALTA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| MARTINICA | GSM/GPRS/EDGE 900; UMTS 2100 |
| MAURITANIA | GSM/GPRS 900 |
| MÉXICO* | GSM/GPRS/EDGE 850/1900; UMTS 850/1900 |
| MOLDOVA | GSM/GPRS/EDGE 900; UMTS 2100 |
| MÓNACO | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| MONTENEGRO | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| MONTSERRAT | GSM/GPRS 850 |
| NEPAL | GSM/GPRS/EDGE 900/1800; UMTS 1900 |
| NICARAGUA | GSM/GPRS/EDGE 850/1900; UMTS 850 |
| NÍGER | GSM/GPRS/EDGE 900 |
| NIGERIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| NORUEGA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| NUEVA ZELANDA | GSM/GPRS/EDGE 900/1800; UMTS 850/2100 |
| PAÍSES BAJOS | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| PAKISTÁN | GSM/GPRS/EDGE 900/1800 |
| TERRITORIO PALESTINO | GSM/GPRS/EDGE 900/1800 |
| PANAMÁ | GSM/GPRS/EDGE 850/1800/1900; UMTS 850/1900 |
| PARAGUAY | GSM/GPRS/EDGE 850/1900; UMTS 850/1900 |
| PERÚ | GSM/GPRS/EDGE 1900; UMTS 850/1900 |
| POLONIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| PORTUGAL | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| QATAR | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| REINO UNIDO (Inglaterra, Irlanda del Norte, Escocia y Gales) | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| REPÚBLICA CHECA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| REPÚBLICA DOMINICANA | GSM/GPRS/EDGE 850/900/1900; UMTS 850/900 |
| REUNIÓN | GSM/GPRS/EDGE 900; UMTS 2100 |
| RUMANIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| RUSIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| SAN BARTOLOMÉ | GSM/GPRS/EDGE 900; UMTS 2100 |
| SAN CRISTÓBAL Y NEVIS | GSM/GPRS 850/900/1800/1900 |
| SAN MARINO | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| SAN MARTÍN | GSM/GPRS/EDGE 900; UMTS 2100 |
| SAN VICENTE Y LAS GRANADINAS | GSM/GPRS 850/900/1800 |
| SANTA LUCÍA | GSM/GPRS/EDGE 850/900/1800/1900 |
| SENEGAL | GSM/GPRS/EDGE 900; UMTS 2100 |
| SERBIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| SEYCHELLES | GSM/GPRS/EDGE 900; UMTS 2100 |
| SIERRA LEONA | GSM/GPRS/EDGE 900; UMTS 2100 |
| SINGAPUR | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| Sri Lanka | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ST. MAARTEN (Previously listed as part of the Netherland Antilles) | GSM/GPRS 900; UMTS 2100 |
| SUDÁFRICA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| SUECIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| SUIZA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| SURINAM | GSM/GPRS/EDGE 900/1800 |
| SVALBARD | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| TAILANDIA | GSM/GPRS/EDGE 900/1800; UMTS 850 |
| TAIWÁN | GSM/GPRS 900/1800; UMTS 2100 |
| TANZANIA | GSM/GPRS/EDGE 900/1800; UMTS 1900/2100 |
| TAYIKISTÁN | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| TRINIDAD Y TOBAGO | GSM/GPRS/EDGE 850/1800/1900; UMTS 850/1900 |
| TURQUÍA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| UCRANIA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| UGANDA | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| URUGUAY | GSM/GPRS/EDGE 850/1900; UMTS 850/1900 |
| UZBEKISTAN | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| VENEZUELA | GSM/GPRS/EDGE 850/900; UMTS 900/1900 |
| VIETNAM | GSM/GPRS/EDGE 900/1800; UMTS 2100 |
| ZAMBIA | GSM/GPRS/EDGE 900; UMTS 2100 |
*Países y compañías telefónicas incluidas en la zona de roaming del plan DataConnect North America.
Información importante: las compañías telefónicas y los países en los que se ofrece el servicio están sujetos a cambio sin previo aviso. Consultar esta página regularmente para obtener la información más actualizada sobre dichos cambios.
Términos y condiciones de los planes de datos internacionales










