- Shop
-
Wireless
Existing Customers
-
Bundles
Bundles without U‑verse
Existing Customers
-
Digital TV
Existing Customers
- Internet
-
Home Phone
Existing Customers
- U-verse
- Special Offers
- Shopping Help
-
Wireless
- MyATT
- Support
International Text, Picture & Video Messaging

AT&T makes it easy and affordable.
International Text Messages
Send international text messages from the US to friends, family, co-workers around the world.
- It’s just $0.25 to send a message from the U.S. to international numbers. Receiving a message from outside the U.S. is just $0.20, or deducted from your Messaging Package or data package allowance.
- Save with an International Long Distance Messaging package! Send text messages from the U.S. to over 200 countries at a savings of up to 50%. With an AT&T data package, messages received from abroad are applied towards that package’s messaging allowance.
International Picture & Video Messaging
Send picture/video messages from the US to friends, family, co-workers around the world.
- There's no monthly charge to send or receive international multimedia messages.
- It's just $0.50 to send a message from the U.S. to international destinations, and just $0.30 to receive one. With an AT&T data package, receiving a multimedia message will be applied to your package allowance.
This feature is currently available with various carriers in several countries, as listed below.
Data service terms and conditions
| Country | Code | Carrier |
|---|---|---|
| Albania | 355 | Eagle Mobile, Vodafone |
| Algeria | 213 | Djezzy GSM, Wataniya Telecom |
| Armenia | 374 | Armentel (Beeline) |
| Aruba | 297 | Digicel |
| Australia | 61 | 3, Telstra Mobile |
| Austria | 232 | 3, A1 Mobilecom, Orange, Tele Ring, T-Mobile |
| Azerbaijan | 994 | Azercell, Azerfon |
| Bahrain | 973 | Batelco, Zain |
| Bangladesh | 880 | Grameen Phone, Robi |
| Belarus | 375 | MTC, Velcom |
| Belgium | 32 | Belgacom Mobile, Mobistar |
| Benin | 229 | MTN |
| Brazil | 55 | TIM, Vivo, Vivo Minas |
| Brunei | 673 | B. Mobile, DST Group |
| Bulgaria | 359 | GLOBUL, M-Tel |
| Cambodia | 855 | Metfone, MobiTel |
| Cameroon | 237 | MTN, Orange |
| Canada | 204 | illico Mobile (Videotron) |
| China | 86 | China Mobile, China Telecom, China Unicom |
| Costa Rica | 506 | I.C.E. (Instituto Costarricense de Electricidad) |
| Côte d’Ivoire | 225 | MTN, Orange |
| Croatia | 385 | Tele 2, T-Mobile, VIPnet |
| Cyprus | 357 | MTN |
| Czech Republic | 420 | Telefonica, T-Mobile, Vodafone |
| Denmark | 45 | 3, Telenor, Telia Sonera |
| Egypt | 20 | Etisalat, Mobinil, Vodafone |
| El Salvador | 503 | Digicel |
| Estonia | 372 | Tele2 Eesti |
| Fiji | 679 | Digicel |
| Finland | 358 | Alands Mobiltelefon, DNA Finland, Elisa, Telia Sonera |
| France | 33 | SFR |
| French Antilles (incl. St. Bart, St. Martin, Martinique) | 596 | Digicel |
| French Guiana | 594 | Digicel |
| Georgia | 995 | GeoCell, Magticom |
| Germany | 49 | E-Plus, O2, T-Mobile, Vistream, Vodafone |
| Ghana | 233 | MTN |
| Greece | 30 | Vodafone, Wind |
| Guadeloupe | 590 | Digicel |
| Guam | 1 | DOCOMO PACIFIC |
| Guernsey | 44 | Sure Cable and Wireless |
| Guinea-Bissau | 245 | MTN |
| Guyana | 592 | Digicel, Orange |
| Haiti | 509 | Digicel Haiti |
| Honduras | 504 | Digicel |
| Hong Kong | 852 | 3, China Mobile, CSL, Hutchinson Telecom, PCCW Mobile, Smartone |
| Hungary | 36 | Telenor, T-Mobile |
| Iceland | 354 | Nova, Vodafone |
| India | 91 | Aircel, Bharti Airtel, Reliance Communications Limited, Vodafone |
| Indonesia | 62 | 3, Axis, Excelcomindo Pratama, Indosat, Telcomsel |
| Iraq | 964 | Asia Cell |
| Ireland | 353 | Vodafone |
| Isle of Man | 44 | Manx Telecom |
| Italy | 39 | TIM, Vodafone |
| Jamaica | 876 | Claro, Digicell |
| Japan | 81 | NTT DOCOMO, Softbank Mobile |
| Jersey | 44 | Airtel, Jersey Telecom |
| Jordan | 962 | Orange, Umniah, Zain |
| Kazakhstan | 7 | Kcell |
| Kuwait | 965 | VIVA, Wataniya, Zain |
| Latvia | 371 | Bite, Tele2 |
| Lebanon | 961 | mtc touch |
| Liechtenstein | 423 | Mobilkom, Orange, Tango |
| Lithuania | 370 | Bite, Teliasonera |
| Luxembourg | 352 | Orange, P&T, Tango |
| Macau | 853 | 3, CTM, Smartone |
| Macedonia | 389 | T-Mobile, VIP |
| Malaysia | 60 | Celcom, DiGi Telecommunications, Maxis, U Mobile |
| Maldives | 960 | Dhiraagu, Wataniya |
| Mali | 223 | Orange |
| Malta | 356 | Vodafone |
| Mexico | 52 | Telcel |
| Moldova | 373 | Moldcell, Orange |
| Mongolia | 976 | Mobicom |
| Montenegro | 382 | Promonte |
| Morocco | 212 | MarocTelecom, Medi Telecom |
| Mozambique | 258 | mcel |
| Netherlands | 31 | Tele2, T-Mobile, Vodafone |
| New Zealand | 64 | 2 Degrees Mobile |
| Nigeria | 234 | Glo Mobile, MTN |
| Norway | 47 | Netcom, Tele2, Telenor |
| Oman | 968 | Nawras, Oman Telecom |
| Pakistan | 92 | Mobilink, Telenor, Ufone, Waridtel |
| Palestine | 970 | Palestine Cellular Communications Ltd (JAWWAL) |
| Panama | 507 | Digicel |
| Papua New Guinea | 675 | Digicel |
| Peru | 51 | Claro |
| Philippines | 63 | Globe Telecom, Smart Communications, Sun Cellular |
| Poland | 48 | ERA, Orange, Play Mobile, Polkomtel |
| Portugal | 351 | Optimus, TMN, Vodafone |
| Qatar | 974 | Qtel, Vodafone |
| Reunion Island | 262 | Outremer Telecom, SRR |
| Romania | 40 | Orange |
| Russia | 7 | Megafon, MTS, Tele2 |
| Rwanda | 250 | MTN |
| San Marino | 378 | San Marino Telecom |
| Saudi Arabia | 966 | Etisalat, STC, Zain |
| Serbia | 381 | Telenor, T-Mobile, VIP Mobile |
| Singapore | 65 | M1, SingTel, StarHub |
| Slovakia | 421 | Telefonica O2, T-Mobile |
| Slovenia | 386 | MobiTel |
| South Africa | 27 | MTN, Vodacom |
| South Korea | 82 | KTF, SK Telecom |
| Spain | 34 | Lleida, Orange, Telefonica, Vodafone, Yoigo |
| Sri Lanka | 94 | Airtel Sri Lanka, MobiTel, MTN |
| Suriname | 597 | Digicel |
| Sweden | 46 | 3, Tele2, Telenor, Telia Sonera |
| Switzerland | 41 | Orange, Sunrise, Swisscom |
| Syria | 963 | MTN, Syriatel |
| Taiwan | 886 | Chunghwa Telecom Intnl, Far EasTone, Taiwan Mobile, VIBO |
| Thailand | 66 | AIS, dtac, True Move |
| Tonga | 676 | Digicel |
| Trinidad and Tobago | 868 | Digicel |
| Tunisia | 216 | Orascom, Tunisie Telecom |
| Turkey | 90 | Turkcell, Vodafone |
| Turkmenistan | 993 | MTS Turkmenistan |
| Uganda | 256 | MTN |
| Ukraine | 380 | Kyivstar, life, MTS, Ukrtelecom |
| United Arab Emirates | 971 | du, Etisalat |
| United Kingdom | 44 | 3, O2, Orange, T-Mobile, Vodafone |
| Vanuatu | 678 | Digicel |
| West Indies | 1 | Digicel |
| Yemen | 967 | MTN, Sabafon |
Choose a package and save on text messages to more than 140 countries!
Country code + wireless number
(example: 011441234567)
GSM customers can send international messages by replacing 011 with a + sign (example: +441234567)
Call friends, family and business associates in over 220 countries and get low rates when you sign up for AT&T World Connect for only $3.99 per month.





