| Country | Country Code | Operator Name |
|---|---|---|
| Albania | 355 | AMC Mobile, Vodafone |
| Algeria | 213 | Djezzy |
| Andorra | 375 | Mobiland |
| Anguilla | 1+264 | Cable & Wireless, Wireless from AT&T |
| Antigua & Barbuda | 1+268 | Cable & Wireless, Wireless from AT&T |
| Argentina | 54 | CTI Móvil, Personal |
| Armenia | 374 | ArmenTel |
| Aruba | 297 | Digicel |
| Australia | 61 | Optus, Telstra, Vodafone, Hutchison 3G |
| Austria | 43, 232 | Hutchison 3G, Mobilkom, One, Tele.ring, T-Mobile |
| Azerbaijan | 994 | Azercell |
| Bahrain | 973 | Batelco, MTC Vodafone |
| Bangladesh | 880 | Bangladesh Telegraph and Telephone Board, GrameenPhone |
| Barbados | 1+246 | Cable & Wireless, Cellular Communications Barbados, Digicel |
| Belarus | 375 | Velcom, MTS |
| Belgium | 32 | BASE, Proximus, Mobistar |
| Bermuda | 1+441 | Cellular One of Bermuda, Mobility Bermuda, Telecom Bermuda |
| Bolivia | 591 | NuevaTel, Millicom/Telecel |
| Bosnia/Herzegovina | 387 | Mobilna Srpske |
| Brazil | 55 | CLARO, Nextel, OI, Telemig Celular Participacoes SA (TMB), TIM: Celular S.A., Participações S.A., Nordeste, S.A., Vivo: CRT Celular, Global Telecom GT, Norte Brasil Celular, Tele Centro-Oeste Celular TCO, Tele Leste Celular TBE, Sudeste Celular, Telesp Celular Participacoes TCP, Amazônia Celular |
| Bulgaria | 359 | Globul, M-Tel |
| Burkina Faso | 226 | Celtel |
| Cameroon | 237 | MTN Cameroon, Orange |
| Canada | 1 | Bell Mobility, Fido, Telus Mobility, Rogers |
| Cayman Islands | 1+345 | Cable & Wireless, Wireless from AT&T, Digicel |
| Chile | 56 | Entel PCS, Telefónica |
| China | 86 | China Mobile, China Unicom |
| Colombia | 57 | Comcel, MoviStar |
| Croatia | 385 | T-Mobile, VIP Net |
| Cyprus | 357 | CyTA |
| Czech Republic | 420 | Oskar, EuroTel, T-Mobile |
| Denmark | 45 | 3, Sonofon, TDC Mobile, Telia, Telia Mobile (formerly Orange, Mobilix) |
| Dominica | 1+767 | Cable & Wireless, Wireless from AT&T, Orange |
| Dominican Republic | 1+809 | Codetel, Orange |
| Ecuador | 593 | Conecel, Otecel, Telecommunication Movil of Ecuador |
| Egypt | 20 | MobiNil, Vodafone Egypt |
| El Salvador | 503 | Digicel, CTE Telecom Personal, Telemóvil El Salvador |
| Estonia | 372 | EMT, Radiolinja Estonia, Tele2 Eesti A.S. |
| Falkland Islands | 500 | Cable & Wireless |
| Finland | 358 | Elisa, TeliaSonera Finland Oy, Alands Mobiltelefon A.B., FINNET |
| France | 33 | Bouygues Telecom, Orange, SFR |
| Gabon | 241 | Celtel |
| Georgia | 995 | Geocell, Magti GSM |
| Germany | 49, 262 | Vodafone, E-Plus, T-Mobil, O2 |
| Ghana | 233 | Mobitel, Kasapa, ScanCom |
| Greece | 30 | Cosmote, TIM, Vodafone (formerly Panafone) |
| Greenland | 299 | TeleGreenland |
| Grenada | 1+473 | Cable & Wireless, Digicel, Grenada, Wireless from AT&T |
| Guadaloupe & Martinique | 590 | Cable & Wireless |
| Guam | 1+671 | Guamcell, IT&E Overseas, TeleGuam, Hafatel |
| Guatemala | 502 | Sercom, Telefonica Guatemala (MoviStar, former BellSouth) |
| Guernsey | 44 | Guernsey Telecoms |
| Honduras | 504 | Megatel |
| Hong Kong | 852 | Hong Kong CSL (formerly PCCW Mobility), New World Mobility, Peoples, SmarTone Vodaphone, Sunday, 3HK |
| Hungary | 36 | Pannon GSM, T-Mobile, Vodafone |
| Iceland | 354 | Og Vodafone, TAL, LANDSSIMINN |
| India | 91 | Tata Indicom, Airtel: Kerala, Kolkata, Chennai, Uttar Pradesh East and West, Himachel Pradesh, Delhi, Karnataka, Punjab,Harvana, Andhra Pradesh, Maharashtra, Mumbai, Gujaret, Madhya Pradesh, BPL (BPL Mobile): Kerala, Mumbai, Hexacom India Ltd. (Oasis Cellular), Hutchison: Max Telecom Ltd (Orange), Essar Telecom Ltd, Essar South Ltd, Delhi, Gujarat, Kolkata, Reliance Telecom Ltd, Spice Punjab |
| Indonesia | 62 | Indosat, PT Natrindo Telepon Seluler (LippoTel), PT Satelindo, Telkomsel, Excelcom |
| Iraq | 964 | Iraqna |
| Ireland | 353 | Hutchison 3G (brand name "3"), Meteor, Vodafone, O2 |
| Isle of Man | 44 | Manx Pronto |
| Israel | 972 | CellCom, Orange |
| Italy | 39 | H3G, TIM, Vodafone, Wind Telecommunicazioni |
| Jamaica | 1+876 | Cable & Wireless, Digicel |
| Japan | 81 | NTT DoCoMo, Vodafone |
| Jersey | 44 | Jersey Telecom |
| Jordan | 962 | Fastlink, MobileCom |
| Kenya | 254 | Celtel, SafariCom |
| Korea | 82 | SKT |
| Kuwait | 965 | MTC Vodafone, Wataniya |
| Kyrgystan | 996 | Bitel |
| Latvia | 371 | LMT, Tele2 |
| Lebanon | 961 | MTCTouch, MIC1 (FTML) |
| Liechtenstein | 423 | Mobilkom (FL1), Swisscom, Tango (Tele 2 Aktiengesellschaft) |
| Lithuania | 370 | Bite, Omnitel |
| Luxembourg | 352 | P&T Luxembourg, Tango, VOXmobile |
| Macau | 853 | CTM, Hutchison Telecom, Smartone |
| Macedonia | 389 | Cosmophon, MobiMak |
| Malaysia | 60 | DiGi, Maxis |
| Mali | 223 | Ikatel, Malitel |
| Malta | 356 | Go Mobile, Vodafone Malta |
| Mauritius | 230 | Cellplus, Emtel |
| Mexico | 52 | Iusacell/Iusacell PCS, Telcel (Radio Móvil Dipsa), MoviStar, Unefon |
| Moldova | 373 | Moldcell, Voxtel |
| Mongolia | 976 | MobiCom |
| Montenegro | 381 | T-Mobile |
| Montserrat | 1+664 | Cable & Wireless |
| Morocco | 212 | Maroc Telecom, Meditel |
| Mozambique | 258 | M-Cel |
| Namibia | 264 | MTC |
| Netherlands | 31 | KPN Mobile, Orange, Telfort, T-Mobile, Vodafone |
| New Zealand | 64 | Vodaphone, Telecom Mobile Limited |
| Niger | 227 | Celtel |
| Nigeria | 234 | MTN |
| Norway | 47 | Netcom, Telenor Mobil |
| Pakistan | 92 | Mobilink, Ufone, Telenor Pakistan |
| Palestinian Authority | 970 | Jawwal |
| Panama | 507 | Cable & Wireless Móvil |
| Paraguay | 595 | Millicom/Telecel |
| Peru | 51 | TIM Peru, Telefónica Moviles S.A.C.(MoviStar) |
| Philippines | 63 | Digitel (Sun Cellular), Globe, Smart |
| Poland | 48 | PTK Centertel, Plus, Era |
| Portugal | 351 | Optimus, TMN, Vodafone |
| Puerto Rico | 1+787 | AT&T, Centennial de Puerto Rico, Sprint PCS, Verizon Wireless, Wireless from AT&T, (SunCom) TeleCorp |
| Qatar | 974 | Q-Tel |
| Romania | 40 | CosmoRom, Connex, Orange |
| Russia | 7 | Far Eastern, KB Impuls, MTS, NCC, Sibirtelecom, Zao SMARTS, Utel (formerly Ermark), Megafon |
| Saudi Arabia | 966 | Al Jawwal |
| Serbia | 381 | Mobtel Srbija, Telekom Serbia |
| Seychelles | 248 | Airtel |
| Sierra Leone | 232 | Celtel |
| Singapore | 65 | M1, SingTel, StarHub |
| Slovak Republic | 421 | EuroTel Bratislava, Orange |
| Slovenia | 386 | Mobitel |
| South Africa | 27 | Cell-C, MTN, Vodacom |
| Spain | 34 | Amena, Telefónica Móviles, Vodafone |
| Sri Lanka | 94 | Lanka Cellular Services, Mobiltel Ltd., Dialog |
| St. Kitts and Nevis | 1+869 | Cable & Wireless, Wireless from AT&T |
| St. Lucia | 1+758 | Cable & Wireless, Digicel, Wireless from AT&T |
| St. Vincent and the Grenadines | 1+784 | Cable & Wireless, Digicel, Wireless from AT&T |
| Sweden | 46 | Tele2, 3, Telia, Vodafone |
| Switzerland | 41 | Orange, Swisscom, Sunrise |
| Tahiti | 689 | Tikiphone |
| Taiwan | 886 | Chunghwa Telecom (DGT), Far EasTone Telecoms, KG Telecom, Taiwan Cellular Corp. |
| Tanzania | 255 | Celtel |
| Thailand | 66 | AIS, DTAC, Hutchison CAT (formerly Tawan Telecom), Orange |
| Trinidad and Tobago | 1+868 | Digicel, TSTT |
| Tunisia | 216 | Tunisiana, Tunisie Telecom (Tunicell) |
| Turkey | 90 | Telsim, Avea, Turkcell |
| Turks & Caicos | 1+649 | Cable & Wireless |
| Uganda | 256 | MTN, UTL Mango |
| Ukraine | 380 | Kyivstar, UMC |
| United Arab Emirates | 971 | Etisalat |
| United Kingdom | 44 | Hutchison 3G UK (3), O2, Orange, T-Mobile, Vodafone |
| Uzbekistan | 998 | Uzdunrobita |
| Venezuela | 58 | Digicel, Movilnet, Digitel TIM, Telefónica Moviles |
| Vietnam | 84 | MobiFone, Vinaphone |
| Yemen | 967 | Spacetel |
| Zambia | 260 | Celtel, Zamtel |
| Zimbabwe | 263 | Econet Wireless, Net*One |
