| Country | Country Code | Operator Name | |
|---|---|---|---|
| Albania | 355 | Albanian Mobile Communications (AMC) | |
| Vodafone Albania | |||
| Algeria | 213 | Djezzy GSM (Orascom Telecom Algeria) | |
| Andorra | 376 | Servei de Telecomunicacions d'Andorra (STA) (Mobiland) | |
| Anguilla | 264 | Cable & Wireless Anguilla Ltd. | |
| Digicel Anguilla | |||
| Antigua & Barbuda | 268 | Cable & Wireless Caribbean Cellular Ltd. | Digicel |
| Argentina | 54 | Telecom Argentina S.A. (Personal) | |
| Telefónica Móviles (Unifón, former Movicom) | |||
| AMX/CTI Móvil | |||
| Armenia | 7 | ArmenTel (ArmGSM) | |
| K-Telecom/Vivacell | |||
| Aruba | 297 | Digicel | |
| Australia | 61 | SingTel Optus (Yes) | |
| Telstra Corp. (Telstra MobileNet) | |||
| Vodafone Holdings Australia Pty. | |||
| Vodafone/Hutchison 3G | |||
| Austria | 43 | Hutchison 3G (3) | |
| Mobilkom Austria (formerly 3G Mobile) | |||
| One (Connect Austria) | |||
| T-Mobil/Tele.ring | |||
| Azerbaijan | 994 | Azercell Telecom BM | |
| Bahamas | 242 | Batelco (Bahrain Telecoms. Co.) | |
| Bahrain | 973 | Batelco (Bahrain Telecommunications Co.) | |
| MTC Vodafone | |||
| Bangladesh | 880 | GrameenPhone | |
| Sheba Telecom/Banglalink | |||
| Barbados | 246 | Cable & Wireless Caribbean Cellular Barbados Ltd. | |
| Cellular Communications Barbados | |||
| Digicel Barbados | |||
| Belarus | 375 | Mobile Digital Communications (Velcom) | |
| Mobile TeleSystems (MTS) | |||
| Belgium | 32 | BASE (formerly KPN Orange) | |
| Belgacom Mobile (Proximus) | |||
| Mobistar | |||
| Belize | 501 | Belize Telecommunications Ltd. (BTL) | |
| Bermuda | 441 | Bermuda Digital Communications Ltd. (dba Cellular One of Bermuda) | |
| BTC Mobility (Mobility Bermuda) | |||
| Digicel/Telecom Bermuda | |||
| Bolivia | 591 | Viva GSM (NuevaTel) | |
| Tigo/Telecel (Millicom) | |||
| Bosnia/Herzegovina | 387 | Mobilna Srpske (Mobi's) | |
| BH Telecom | |||
| Brazil | 55 | CLARO--Americel | |
| Nextel | |||
| Telemar Oi (TNL PCS) | |||
| Telemig Celular Participacoes SA (TMB) | |||
| TIM Celular S.A. (Rio Norte, Centro Sul, São Paulo) | |||
| TIM--TIM Participações S.A. (former Tele Celular Sul, owns TIM Sul S.A.) | |||
| TIM Nordeste S.A. (former Tele Nordeste Celular TND, owned by TIM Participações S.A.) | |||
| Telefónica Móviles (Vivo) CRT Celular | |||
| Telefónica Móviles (Vivo) Global Telecom GT | |||
| Telefónica Móviles (Vivo) Norte Brasil Celular | |||
| Telefónica Móviles (Vivo) Tele Centro-Oeste Celular TCO | |||
| Telefónica Móviles (Vivo) Tele Leste Celular TBE | |||
| Telefónica Móviles (Vivo) Tele Sudeste Celular | |||
| Telefónica Móviles (Vivo) Telesp Celular Participacoes TCP | |||
| Amazônia Celular | |||
| British Virgin Islands | 284 | Digicel | |
| Bulgaria | 359 | Cosmo Bulgaria (Globul) | |
| MobilTel (M-Tel) | |||
| Burkina Faso | 226 | Zain/Celtel Burkina Faso | |
| Cambodia | 855 | MobiTel (CamGSM) | |
| Cameroon | 237 | MTN Cameroon (Camtel Mobile) | |
| Orange Cameroun (Societe Camerounaise de Mobiles) | |||
| Canada | 1 | Bell Mobility | |
| Microcell Total (Fido brand) | |||
| Telus Mobility (includes Clearnet) | |||
| Rogers Wireless | |||
| Cayman Islands | 345 | Cable & Wireless | |
| Digicel | |||
| Chile | 56 | Entel PCS | |
| Telefónica Móviles (movistar) (formerly CTC BellSouth) | |||
| Claro/Smartcom | |||
| China | 86 | China Mobile | |
| China Unicom | |||
| Colombia | 57 | Comcel | |
| Telefónica Móviles (MoviStar, BellSouth) | |||
| Millicom/Colombia Movil (Ola) | |||
| Croatia | 385 | T-Mobile Croatia (formerly Htmobile) | |
| VIPNet | |||
| Curacao (Netherlands Antilles) | 599 | Digicel | |
| Zocor | |||
| Cyprus | 357 | Cyprus Telecom Authority (CyTA) | |
| Czech Republic | 420 | T-Mobile Czech Republic (paegas) | |
| Vodafone | |||
| Telefonica/O2 | |||
| Denmark | 45 | Hi3G (3 Denmark) | |
| Telenor/Sonofon | |||
| TDC Mobile (Tele Danmark Mobile) | |||
| Telia Denmark | |||
| Telia Mobile (formerly Orange, Mobilix) | |||
| Dominica | 767 | Cable & Wireless | |
| Digicel | |||
| Orange | |||
| Dominican Republic | 809 | Orange Dominicana | |
| Tricom | |||
| Claro/Codetel | |||
| East Timor | 670 | Timor Telecom | |
| Ecuador | 593 | Conecel (Porta) (America Movil) | |
| Telecommunication Movil of Ecuador (Telecsa Alegro) | |||
| Movistar (Telefonica Bellsouth) | |||
| Egypt | 20 | Etisalat | |
| MobiNil (Egyptian Co. for Mobile Services) | |||
| Vodafone Egypt (formerly Click) | |||
| El Salvador | 503 | Digicel | |
| Telefónica El Salvador S.A. de C.V. (MoviStar) | |||
| Claro/CTE Personal (America Movil) | |||
| Telemóvil El Salvador (Tigo, Millicom) | |||
| Estonia | 372 | Eesti Mobil Telefon (EMT) | |
| Radiolinja Estonia | |||
| Tele2 Eesti | |||
| Falkland Islands | 500 | Cable and Wireless | |
| Fiji | 679 | Digicel | |
| Vodafone Fiji Ltd. | |||
| Finland | 358 | Elisa/ Radiolinja | |
| TeliaSonera Finland Oy | |||
| Alands | |||
| FINNET Suomen | |||
| France | 33 | Bouygues Telecom | |
| Orange France (formerly Itineris) | |||
| SFR (Soçiété du Radiotéléphone) | |||
| Gabon | 241 | Zain/Celtel Gabon | |
| Georgia | 995 | Geocell Ltd. | |
| Magti GSM | |||
| Germany | 49 | D2 Vodafone (Mobilfunk) | |
| E-Plus Mobilfunk | |||
| T-Mobil Deutschland (formerly DeTeMobil) | |||
| O2 Germany (formerly Viag Interkom) | |||
| Ghana | 233 | Mobitel (Millicom Ghana Ltd.) | |
| ScanCom (Spacefon areeba, sait?) | |||
| Zain/Celtel Ghana | |||
| Greece | 30 | CosmOTE | |
| Vodafone (formerly Panafone) | |||
| Wind/Stet Hellas (TIM Hellas) | |||
| Greenland | 299 | TeleGreenland | |
| Grenada | 473 | Cable & Wireless Grenada Ltd. | |
| Digicel | |||
| Digicel Wireless Holdings Ltd. | |||
| Guadaloupe & Martinique | 596 | Cable and Wireless | |
| Guadeloupe/French West Indies | 590 | Dauphin Telecom | |
| Guam | 671 | IT&E Overseas | |
| TeleGuam (formerly Guam Telephone Authority) | |||
| GUAM WIRELESS TELEPHONE COMPANY, L.L.C. (Hafatel) | |||
| DoComo/Guam Cellular & Paging | |||
| Guatemala | 502 | Sercom (Telecomunicaciones de Guatemala S.A)(ACT) (PCS Digital) | |
| Telefonica Guatemala (movistar, former BellSouth) | |||
| Comcel (Millicom) | |||
| Guernsey | 44 | Guernsey Telecom | |
| Guinea-Bissau | 245 | Cellcom | |
| Guyana | 592 | Digicel | |
| Guyana Telephone & Telegraph Co. (GT&T) | |||
| Haiti | 509 | Digicel | |
| Honduras | 504 | Digicel | |
| Celtel/Telefonica (Millicom) | |||
| Claro/Megatel | |||
| Hong Kong | 852 | Hong Kong CSL (formerly PCCW Mobility) | |
| New World PCS Mobility | |||
| Peoples Telephone | |||
| SmarTone | |||
| Sunday (Mandarian Communications Ltd.) | |||
| 3HK (formerly Orange, Hutchison) | |||
| Hungary | 36 | Pannon GSM | |
| T-Mobile (Westel 450/Westel 900 GSM) | |||
| Vodafone Hungary (D2) | |||
| Iceland | 354 | Og Vodafone (Og Fjarskipti hf) | |
| TAL | |||
| Iceland Telecom Ltd (LANDSSIMINN) (Siminn) | |||
| Nova | |||
| India | 91 | Bharti Cellular Limited (Airtel) Tamil Nadu | |
| Bharti Cellular Limited (Airtel) Kerala | |||
| Bharti Cellular Limited (Airtel) Kolkata | |||
| Bharti Cellular Limited (Airtel) Chennai | |||
| Bharti Cellular Limited (Airtel) Uttar Pradesh East and West | |||
| Bharti Cellular Limited (Airtel) Himachal Pradesh | |||
| Bharti Cellular Limited (Airtel) Delhi | |||
| Bharti Cellular Limited (Airtel) Karnataka | |||
| Bharti Cellular Limited (Airtel) Punjab | |||
| Bharti Cellular Limited (Airtel) Haryana | |||
| Bharti Cellular Limited (Airtel) Andhra Pradesh | |||
| Bharti Cellular Limited (Airtel) Maharashtra | |||
| Bharti Cellular Limited (Airtel) Mumbai | |||
| Bharti Cellular Limited (Airtel) Gujarat | |||
| Bharti Cellular Limited (Airtel) Madhya Pradesh | |||
| Reliance Telecom Limited (RIM, Reliance IndiaMobile) | |||
| Spice Communications Limited (Spice) Punjab | |||
| Vodafone Hutchison Max Telecom Limited Mumbai | |||
| Vodafone Hutchison Essar Telecom Ltd. Delhi | |||
| Vodafone Fascel Limited (Hutch) Gujarat | |||
| Vodafone Hutchison Kolkata | |||
| Bharti Hexacom India Limited (Oasis Cellular) Rajasthan | |||
| Vodafone Hutch Maharashtra and Goa | |||
| Vodafone Hutch Kerala | |||
| Vodafone Hutch Tamil Nadu | |||
| Vodafone Andhra Pradesh | |||
| Vodafone Chennai | |||
| Vodafone Karnataka | |||
| Vodafone Uttar Pradesh West | |||
| Vodafone Uttar Pradesh East | |||
| Vodafone Punjab | |||
| Vodafone Rajasthan | |||
| Vodafone West Bengal | |||
| Vodafone Haryana | |||
| Loop/BPL Mumbai | |||
| Indonesia | 62 | PT Indosat Multimedia Mobile (IM3) | |
| PT Natrindo Telepon Seluler (LippoTel) | |||
| PT Satelindo | |||
| PT Telkomsel | |||
| PT Excelcomindo (XL) | |||
| Iraq | 964 | Iraqna (Orascom Telecom Iraq Corp) | |
| Ireland | 353 | Hutchison 3G (brand name "3") | |
| Meteor | |||
| Vodafone Ireland (formerly Eircell Vodafone) | |||
| O2 Ireland (formerly Esat Digifone) | |||
| Isle of Man | 44 | Manx Telecom (Pronto) | |
| Israel | 972 | CellCom Israel | |
| Partner Communications (Orange) | |||
| Italy | 39 | H3G Italia (formerly Andala) | |
| Telecom Italia Mobile | |||
| Vodafone | |||
| Wind Telecommunicazioni | |||
| Jamaica | 876 | Cable & Wireless Jamaica Ltd. | |
| Digicel (Mossel Jamaica) | |||
| Japan | 81 | NTT DoCoMo | |
| Vodafone K.K. (J-Phone Co. Ltd.) | |||
| Jersey | 44 | Jersey Telecom (JT GSM) | |
| Jordan | 962 | Jordan Mobile Telephone Service (Fastlink) | |
| Petracell MobileCom | |||
| Kazakhstan | 7 | Kar-Tel LLC (K-Mobile) | |
| Kenya | 254 | Zain/Celtel | |
| SafariCom | |||
| Orange/Telkom | |||
| Kuwait | 965 | MTC (National Mobile Telecommunications Co.) | |
| Wataniya Telecom | |||
| Kyrgystan | 996 | Bitel Ltd. | |
| Latvia | 371 | Latvijas Mobilais Telefons (LMT) | |
| Tele2 SIA (formerly Telekom Baltija) | |||
| Lebanon | 961 | MTC Liban (formerly Libancell) | |
| MIC1 (FTML) | |||
| Liberia | 231 | Lonestar Communications | |
| Comium/Cellcom | |||
| Liechtenstein | 423 | Mobilkom AG (FL1) | |
| Orange AG (Orange FL) | |||
| Swisscom Mobile Ltd. | |||
| Tango (Tele 2 Aktiengesellschaft) | |||
| Lithuania | 370 | Bite GSM | |
| Omnitel | |||
| Luxembourg | 352 | P&T Luxembourg (Lux GSM) | |
| Tango | |||
| VOXmobile S.A. | |||
| Macau | 853 | Cable & Wireless CTM | |
| Hutchison Telecommunications International Ltd. | |||
| Smartone Mobile Communications | |||
| Macedonia | 389 | Cosmophone | |
| MobiMak (Macedonian Telecommunications) | |||
| VIP | |||
| Malaysia | 60 | DiGi Telecommunications (DiGi.Com) (formerly Mutiara) | |
| Maxis | |||
| Celcom | |||
| Mali | 223 | Orange/Ikatel | |
| Sotelma (Malitel) | |||
| Malta | 356 | MobIsle Communications (Go Mobile) | |
| Vodafone Malta | |||
| Mauritius | 230 | Cellplus | |
| Emtel | |||
| Mexico | 52 | Iusacell/Iusacell PCS | |
| Telcel (Radio Móvil Dipsa) | |||
| Telefónica Móviles Mexico (MoviStar) (includes Norcel, Movitel, Cedetel, and Baja Celular Mexicana) | |||
| Unefon | |||
| Moldova | 373 | IM Moldcell S.A. | |
| Voxtel S.A. | |||
| Mongolia | 976 | MobiCom | |
| Montenegro | 382 | Promonte | |
| T-Mobile Monet | |||
| Montserrat | 664 | Montserrat Caribbean Cellular, Cable & Wireless | |
| Morocco | 212 | Maroc Telecom (formerly Itissalat Al Maghrib) | |
| Medi Telecom | |||
| Mozambique | 258 | M-Cel (Telecomunicações de Moçambique TDM) | |
| Vodacom Mozambique | |||
| Namibia | 264 | MTC | |
| Netherlands | 31 | KPN Mobile | |
| Telfort Mobile (formerly 02 Netherlands) | |||
| T-Mobile NL./3G Blu (formerly Ben) | |||
| Vodafone Nederland (Libertel) | |||
| New Zealand | 64 | Vodafone New Zealand Ltd. | |
| Telecom Mobile Limited (O27) (Telecom New Zealand Limited) | |||
| Niger | 227 | Zain/Celtel Niger | |
| Nigeria | 234 | Zain/Celtel | |
| Globacom (Glo Mobile) | |||
| MTN | |||
| Norway | 47 | NetCom | |
| Telenor Mobile (mNorway)(brand name is djuice) | |||
| Network | |||
| Pakistan | 92 | Mobilink (Pakistan Mobile Communications Ltd.) | |
| Pak Telecom Mobile Ltd. (Ufone) | |||
| Telenor Pakistan | |||
| Palau | 680 | Palau National Communications Corp. | |
| PMC | |||
| Palestinian Authority | 970 | Palestine Telecommunications Co. Ltd. Plc (PalTel) (Jawwal) | |
| Panama | 507 | Cable & Wireless Móvil | |
| Movistar/Telefonica | |||
| Papua New Guinea | 675 | Digicel | |
| Paraguay | 595 | Nucleo (brand name Personal)/Personal PCS Plushtel | |
| Vox (Hola Paraguay) | |||
| Telecel/Telecel Next (Millicom) | |||
| Peru | 51 | Claro/TIM (Telecom Italian Mobile) | |
| Telefónica Moviles S.A.C.(MoviStar, former BellSouth Tele2000) | |||
| Philippines | 63 | Digitel (Sun Cellular) | |
| Globe | |||
| Smart Communications (Talk 'N Text) | |||
| Poland | 48 | Centertel (Idea) | |
| Polkomtel S.A. (Plus GSM) | |||
| Polska Telefonia (Era GSM) | |||
| Portugal | 351 | TMN | |
| Vodafone-Telecel | |||
| Sonaecom/Optimus | |||
| Puerto Rico | 1 | Centennial de Puerto Rico | |
| Sprint PCS | |||
| Verizon Wireless (formerly Cellares Telefonica) | |||
| SunCom TeleCorp | |||
| Cellular Communications of Puerto Rico (AT&T) | |||
| Qatar | 974 | Q-Tel | |
| Romania | 40 | CosmoRom | |
| MobiFon S.A. (Connex GSM) | |||
| Orange Romania (formerly MobilRom) | |||
| Russia | 7 | Far Eastern | |
| Mobile TeleSystems JSC (MTS) (nationwide) Kuban-GSM | |||
| Nizhegorod Cellular Communications (NCC) (North Novgorod Cellular) | |||
| Sibirtelecom | |||
| SMARTS (Samara) Zao | |||
| Tele2 | |||
| Vimplecom (Bee Line)(Moscow, St. Petersburg) | |||
| Utel (formerly Ermark) | |||
| Megafon/NW GSM | |||
| Vimpelcom/KB Impuls | |||
| Saudi Arabia | 966 | Saudi Telecom. Co. (EAE-Al Jawwal) | |
| Mobily/Ettihad Etisalat | |||
| Serbia | 381 | MTS (Telekom Serbia) | |
| VIP | |||
| Telenor/Mobtel | |||
| Seychelles | 248 | Airtel (Telecom Seychelles) | |
| Sierra Leone | 232 | Zain/Celtel Sierra Leone | |
| Singapore | 65 | MobileOne (M1) | |
| SingTel Mobile (ST-PCN) | |||
| StarHub | |||
| Slovak Republic | 421 | T-Mobile/EuroTel Bratislava | |
| Orange Slovensko (Globtel GSM) | |||
| Slovenia | 386 | Mobitel | |
| South Africa | 27 | Cell-C | |
| MTN | |||
| Vodacom | |||
| Spain | 34 | Telefónica Móviles (Movistar) | |
| Vodafone Spain (formerly Airtel) | |||
| Lleida | |||
| Orange/Amena (Retevision Movil) | |||
| Sri Lanka | 94 | Lanka Cellular Services (Hutchinson) | |
| Mobiltel (Pvt) Ltd. | |||
| MTN Networks Ltd. (Dialog GSM) | |||
| St. Kitts and Nevis | 869 | Cable & Wireless Caribbean Cellular | |
| Cingular Wireless | |||
| St. Lucia | 758 | Cable & Wireless | |
| Digicel | |||
| Cingular Wireless Services | |||
| St. Vincent and the Grenadines | 784 | Cable & Wireless (Carribean Cellular) | |
| Digicel | |||
| CingularWireless (Carribean Cellular) | |||
| Suriname | 597 | Telesur | |
| Sweden | 46 | Comviq (Tele2 AB) | |
| Hi3G Access (Brand name: 3) | |||
| Telia Mobile (Telia is in the process of merging with Finland's Sonera) | |||
| Vodafone (formerly Europolitan Vodafone) | |||
| Switzerland | 41 | Orange OCSA | |
| Swisscom (Swiss GSM) | |||
| TDC Switzerland (formerly diAx) (Sunrise) | |||
| Tahiti | 689 | Tikiphone | |
| Taiwan | 886 | Chunghwa Telecom (DGT) | |
| Far EasTone Telecoms | |||
| KG Telecom | |||
| Taiwan Cellular Corp. (TCC) (TWNGSM) (Pacific Cellular) | |||
| Tanzania | 255 | Zain/Celtel Tanzania Ltd. (TTCL) | |
| Thailand | 66 | Advanced Info Service (AIS) | |
| DTAC (formerly Total Access Communications) | |||
| Hutchison CAT (formerly Tawan Telecom) | |||
| TA Orange (formerly CP Orange) | |||
| Tonga | 676 | Digicel | |
| Trinidad and Tobago | 868 | Digicel | |
| TSTT Cellnet (Telecommunications Services of Trinidad and Tabago) | |||
| Tunisia | 216 | Tunisiana (Orascom Telecom Tunisia) | |
| Tunisie Telecom (Tunicell) | |||
| Turkey | 90 | Telsim | |
| TT & TIM (brand name is Avea) | |||
| Turkcell | |||
| Turks & Caicos | 649 | Cable & Wireless | |
| Uganda | 256 | MTN | |
| UTL Telecel (Mango) | |||
| Warid Uganda | |||
| Ukraine | 380 | Kyivstar GSM | |
| Ukrainian Mobile Comms. (UMC) | |||
| Astelit Digital Cellular Comms. | |||
| United Arab Emirates | 971 | Etisalat (ETC) | |
| DU | |||
| United Kingdom | 44 | Hutchison 3G UK (3) | |
| O2 UK (formerly BT Cellnet) | |||
| Orange (Orange Personal) | |||
| T-Mobile (formerly One2One) | |||
| Vodafone UK | |||
| Uruguay | 598 | Antel (Ancel) Administración Nacional de Telecomunicaciones | |
| Movistar/Telefonica (movistar former Movicom BellSouth) | |||
| Uzbekistan | 998 | Uzdunrobita (Rubicon) | |
| Vanuatu | 678 | Digicel | |
| Venezuela | 58 | Digicel (formerly Consorcio ELCA C.A.) | |
| Movilnet | |||
| TIM Digitel | |||
| Telefónica Moviles (movistar former Telcel BellSouth) | |||
| Vietnam | 84 | Vinaphone (same as MobiFone) | |
| VMS MobiFone (same as Vinaphone) | |||
| Western Samoa | 685 | Digicel Samoa | |
| Yemen | 967 | Spacetel Yemen | |
| Zambia | 260 | Zain/Celtel Zambia (formerly Zamcell) | |
| Zamtel | |||
| Zimbabwe | 263 | Econet | |
| Net*One | |||
