Close Window

International Dial Standard Rates


Country/Destination
Code
To Landline
To Mobile
Afghanistan 93 $3.49 $3.52
Albania 355 $2.29 $2.48
Algeria 213 $2.69 $2.76
American Samoa 684 $3.49 $3.49
Andorra 376 $1.49 $1.81
Angola 244 $2.69 $2.77
Anguilla 1 plus 264 $1.49 $1.61
Antarctica 672 $4.80 $4.80
Antigua and Barbuda 1 plus 268 $1.49 $1.49
Argentina 54 $2.19 $2.36
Armenia 374 $2.29 $2.43
Aruba 297 $1.49 $1.59
Ascension Island 247 $2.69 $2.69
Australia 61 $3.49 $3.64
Austria 43 $1.49 $1.68
Azerbaijan 994 $2.29 $2.41
Bahamas 1 plus 242 $1.49 $1.49
Bahrain 973 $2.69 $2.72
Bangladesh 880 $3.49 $3.54
Barbados 1 plus 246 $1.49 $1.61
Belarus 375 $2.29 $2.33
Belgium 32 $1.49 $1.69
Belize 501 $2.19 $2.25
Benin 229 $2.69 $2.76
Bermuda 1 plus 441 $1.49 $1.49
Bhutan 975 $3.49 $3.49
Bolivia 591 $2.19 $2.26
Bosnia and Herzegovina 387 $2.29 $2.44
Botswana 267 $2.69 $2.77
Brazil 55 $2.19 $2.40
British Virgin Islands 1 plus 284 $1.49 $1.58
Brunei 673 $3.49 $3.52
Bulgaria 359 $2.29 $2.60
Burkina Faso 226 $2.69 $2.76
Burundi 257 $2.69 $2.69
Cambodia 855 $3.49 $3.55
Cameroon 237 $2.69 $2.81
Canada 1 plus Area Code $0.29 $0.29
Cape Verde 238 $2.29 $2.41
Cayman Islands 1 plus 345 $1.49 $1.59
Central African Republic 236 $2.71 $2.71
Chad 235 $2.72 $2.72
Chile 56 $2.19 $2.37
China 86 $3.49 $3.52
Colombia 57 $2.19 $2.28
Comoros 269 $4.59 $4.63
Congo, Democratic Republic of the 243 $2.69 $2.69
Congo, Republic of the 242 $2.69 $2.69
Cook Islands 682 $4.90 $4.90
Costa Rica 506 $2.19 $2.23
Croatia 385 $2.29 $2.47
Cuba 53 $1.79 $1.79
Cyprus 357 $2.69 $2.74
Czech Republic 420 $2.29 $2.48
Denmark 45 $1.49 $1.65
Diego Garcia 246 $6.49 $6.49
Djibouti 253 $2.69 $2.74
Dominica 1 plus 767 $1.49 $1.61
Dominican Republic 1 plus Area Code $1.49 $1.58
East Timor (Timor Leste) 670 $3.49 $3.49
Ecuador 593 $2.19 $2.37
Egypt 20 $2.69 $2.69
El Salvador 503 $2.19 $2.30
Equatorial Guinea 240 $2.83 $2.83
Eritrea 291 $2.69 $2.69
Estonia 372 $2.29 $2.56
Ethiopia 251 $2.69 $2.73
Falkland Islands 500 $2.19 $2.19
Faroe Islands 298 $1.50 $1.50
Fiji 679 $3.49 $3.59
Finland 358 $1.49 $1.60
France 33 $1.49 $1.62
French Guiana 594 $2.19 $2.38
French Polynesia 689 $3.49 $3.49
Gabon 241 $2.69 $2.75
Gambia 220 $2.69 $2.69
Georgia 995 $2.29 $2.39
Germany 49 $1.49 $1.66
Ghana 233 $2.69 $2.78
Gibraltar 350 $1.49 $1.69
Greece 30 $2.29 $2.48
Greenland 299 $1.49 $1.64
Grenada 1 plus 473 $1.49 $1.59
Guadeloupe 590 $1.49 $1.77
Guatemala 502 $2.19 $2.23
Guinea 224 $2.69 $2.72
Guinea-Bissau 245 $2.69 $2.69
Guyana 592 $2.19 $2.19
Haiti 509 $1.49 $1.58
Honduras 504 $2.19 $2.24
Hong Kong 852 $3.49 $3.52
Hungary 36 $2.29 $2.45
Iceland 354 $1.49 $1.68
India 91 $3.49 $3.52
Indonesia 62 $3.49 $3.53
Iran 98 $2.69 $2.72
Iraq 964 $2.69 $2.79
Ireland 353 $1.49 $1.66
Israel 972 $1.49 $1.58
Italy 39 $1.49 $1.66
Ivory Coast (Cote d'Ivoire) 225 $2.69 $2.73
Jamaica 1 plus 876 $1.49 $1.62
Japan 81 $3.49 $3.64
Jordan 962 $2.69 $2.77
Kazakhstan 7 $2.29 $2.38
Kenya 254 $2.69 $2.78
Kiribati 686 $4.85 $4.85
Korea, North 850 $3.49 $3.49
Korea, South 82 $3.49 $3.55
Kuwait 965 $2.69 $2.73
Kyrgyzstan 996 $2.29 $2.29
Laos 856 $3.49 $3.49
Latvia 371 $2.29 $2.45
Lebanon 961 $2.69 $2.79
Lesotho 266 $2.69 $2.75
Liberia 231 $2.69 $2.69
Libya 218 $2.69 $2.74
Liechtenstein 423 $1.49 $2.02
Lithuania 370 $2.29 $2.42
Luxembourg 352 $1.49 $1.66
Macau 853 $3.49 $3.49
Macedonia 389 $2.29 $2.52
Madagascar 261 $2.90 $3.02
Malawi 265 $2.69 $2.72
Malaysia 60 $3.49 $3.53
Maldives 960 $3.49 $3.49
Mali 223 $2.69 $2.79
Malta 356 $1.49 $1.67
Marshall Islands 692 $3.49 $3.49
Martinique 596 $1.49 $1.70
Mauritania 222 $2.69 $2.69
Mauritius 230 $2.69 $2.69
Mexico 52 $0.49 $0.65
Micronesia, Federated States Of 691 $3.49 $3.49
Moldova 373 $2.29 $2.36
Monaco 377 $1.49 $1.75
Mongolia 976 $3.49 $3.56
Montenegro 382 $2.29 $2.54
Montserrat 1 plus 664 $1.49 $1.49
Morocco 212 $2.69 $2.81
Mozambique 258 $2.69 $2.78
Myanmar (Burma) 95 $3.99 $3.99
Namibia 264 $2.69 $2.83
Nauru 674 $3.49 $3.49
Nepal 977 $3.49 $3.49
Netherlands 31 $1.49 $1.67
Netherlands Antilles (Curacao & St. Maarten) 599 $1.49 $1.54
New Caledonia 687 $3.49 $3.49
New Zealand 64 $3.49 $3.75
Nicaragua 505 $2.19 $2.29
Niger 227 $2.69 $2.69
Nigeria 234 $2.69 $2.76
Niue 683 $4.90 $4.90
Norway 47 $1.49 $1.70
Oman 968 $2.69 $2.72
Pakistan 92 $3.49 $3.52
Palau 680 $3.49 $3.49
Palestinian Authority 970 $2.69 $2.72
Panama 507 $2.19 $2.28
Papua New Guinea 675 $3.99 $3.99
Paraguay 595 $2.19 $2.33
Peru 51 $2.19 $2.38
Philippines 63 $3.49 $3.51
Poland 48 $2.29 $2.53
Portugal 351 $1.49 $1.67
Qatar 974 $2.69 $2.76
Reunion (also Mayotte) 262 $2.69 $2.90
Romania 40 $2.29 $2.45
Russia 7 $2.29 $2.34
Rwanda 250 $2.69 $2.69
Samoa 685 $3.49 $3.58
San Marino 378 $1.49 $1.49
SAT - Globalmobile Satellite 881 $4.50 $4.50
SAT - Inmarsat (Atlantic East) 871 $11.49 $11.49
SAT - Inmarsat (Atlantic West) 874 $11.49 $11.49
SAT - Inmarsat (Indian Ocean) 873 $11.49 $11.49
SAT - Inmarsat (Pacific Ocean) 872 $11.49 $11.49
SAT - Inmarsat SNAC 870 $11.49 $11.49
SAT - Thuraya Satellite 882 $11.49 $11.49
Saudi Arabia 966 $2.69 $2.76
Senegal 221 $2.69 $2.78
Serbia 381 $2.29 $2.43
Seychelles 248 $2.69 $2.69
Sierra Leone 232 $2.69 $2.84
Singapore 65 $3.49 $3.51
Slovakia 421 $2.29 $2.47
Slovenia 386 $2.29 $2.60
Solomon Islands 677 $4.90 $4.90
Somalia 252 $2.69 $2.69
South Africa 27 $2.69 $2.86
Spain 34 $1.49 $1.65
Sri Lanka 94 $3.49 $3.53
St. Helena 290 $2.69 $2.69
St. Kitts and Nevis 1 plus 869 $1.49 $1.60
St. Lucia 1 plus 758 $1.49 $1.60
St. Pierre and Miquelon 508 $1.49 $1.67
St. Vincent and The Grenadines 1 plus 784 $1.49 $1.59
Sudan 249 $2.69 $2.71
Suriname 597 $2.19 $2.22
Swaziland 268 $2.69 $2.79
Sweden 46 $1.49 $1.63
Switzerland 41 $1.49 $1.70
Syria 963 $2.69 $2.76
Taiwan 886 $3.49 $3.57
Tajikistan 992 $2.29 $2.29
Tanzania 255 $2.69 $2.75
Thailand 66 $3.49 $3.52
Togo 228 $2.69 $2.69
Tokelau 690 $4.90 $4.90
Tonga 676 $3.49 $3.49
Trinidad and Tobago 1 plus 868 $1.49 $1.60
Tunisia 216 $2.69 $2.88
Turkey 90 $2.29 $2.43
Turkmenistan 993 $2.29 $2.29
Turks and Caicos Islands 1 plus 649 $1.49 $1.60
Tuvalu 688 $4.90 $4.90
Uganda 256 $2.69 $2.72
Ukraine 380 $2.29 $2.35
United Arab Emirates 971 $2.69 $2.84
United Kingdom 44 $1.49 $1.69
Uruguay 598 $2.19 $2.35
Uzbekistan 998 $2.29 $2.32
Vanuatu 678 $4.90 $4.90
Venezuela 58 $2.19 $2.40
Vietnam 84 $3.49 $3.52
Yemen 967 $2.69 $2.72
Zambia 260 $2.69 $2.80
Zimbabwe 263 $2.69 $2.98