Close Window

International Dialing Rates

International Dialing is an expired feature that only applies to those legacy AT&T customers (previous to Cingular and the new AT&T) who have this feature on their account. The rates shown here are only applicable for legacy AT&T Wireless customers with this feature.


Rates are in US Dollars per minute and do not include applicable taxes and fees.

Country/Destination
Code
To Landline
To Mobile
Afghanistan 93 $4.33 $4.36
Albania 355 $5.84 $6.03
Algeria 213 $3.72 $3.79
American Samoa 684 $3.83 $3.83
Andorra 376 $2.51 $2.83
Angola 244 $7.55 $7.63
Anguilla 1 plus 264 $2.70 $2.82
Antarctica 672 $5.66 $5.66
Antigua and Barbuda 1 plus 268 $2.66 $2.66
Argentina 54 $3.27 $3.44
Armenia 374 $4.15 $4.29
Aruba 297 $2.40 $2.50
Ascension Island 247 $4.19 $4.19
Australia 61 $2.56 $2.71
Austria 43 $2.45 $2.64
Azerbaijan 994 $4.10 $4.22
Bahamas 1 plus 242 $2.07 $2.07
Bahrain 973 $3.40 $3.43
Bangladesh 880 $5.94 $5.99
Barbados 1 plus 246 $2.66 $2.78
Belarus 375 $4.15 $4.19
Belgium 32 $2.62 $2.82
Belize 501 $3.18 $3.24
Benin 229 $3.43 $3.50
Bermuda 1 plus 441 $2.23 $2.23
Bhutan 975 $8.82 $8.82
Bolivia 591 $3.28 $3.35
Bosnia and Herzegovina 387 $2.98 $3.13
Botswana 267 $3.11 $3.19
Brazil 55 $3.11 $3.32
British Virgin Islands 1 plus 284 $2.58 $2.67
Brunei 673 $2.43 $2.46
Bulgaria 359 $3.40 $3.71
Burkina Faso 226 $5.61 $5.68
Burundi 257 $7.46 $7.46
Cambodia 855 $6.81 $6.87
Cameroon 237 $3.72 $3.84
Canada 1 plus Area Code $0.20 $0.20
Cape Verde 238 $4.52 $4.64
Cayman Islands 1 plus 345 $2.76 $2.86
Central African Republic 236 $7.18 $7.18
Chad 235 $8.44 $8.44
Chile 56 $2.96 $3.14
China 86 $4.41 $4.44
Colombia 57 $3.16 $3.25
Comoros 269 $6.94 $6.98
Congo, Democratic Republic of the 243 $3.28 $3.28
Congo, Republic of the 242 $6.17 $6.17
Cook Islands 682 $7.80 $7.80
Costa Rica 506 $2.80 $2.84
Croatia 385 $2.93 $3.11
Cuba 53 $3.00 $3.00
Cyprus 357 $3.06 $3.11
Czech Republic 420 $3.18 $3.37
Denmark 45 $2.47 $2.63
Diego Garcia 246 $5.54 $5.54
Djibouti 253 $5.30 $5.35
Dominica 1 plus 767 $2.89 $3.01
Dominican Republic 1 plus Area Code $2.84 $2.93
East Timor (Timor Leste) 670 $3.73 $3.73
Ecuador 593 $3.12 $3.30
Egypt 20 $3.68 $3.68
El Salvador 503 $2.96 $3.07
Equatorial Guinea 240 $7.10 $7.10
Eritrea 291 $3.11 $3.11
Estonia 372 $4.85 $5.12
Ethiopia 251 $3.79 $3.83
Falkland Islands 500 $6.44 $6.44
Faroe Islands 298 $2.30 $2.30
Fiji 679 $4.53 $4.63
Finland 358 $2.49 $2.60
France 33 $2.26 $2.39
French Guiana 594 $2.84 $3.03
French Polynesia 689 $3.87 $3.87
Gabon 241 $3.68 $3.74
Gambia 220 $3.45 $3.45
Georgia 995 $4.15 $4.25
Germany 49 $2.10 $2.27
Ghana 233 $3.68 $3.77
Gibraltar 350 $2.92 $3.12
Greece 30 $3.29 $3.48
Greenland 299 $3.16 $3.31
Grenada 1 plus 473 $2.92 $3.02
Guadeloupe 590 $2.55 $2.83
Guatemala 502 $2.99 $3.03
Guinea 224 $4.54 $4.57
Guinea-Bissau 245 $7.82 $7.82
Guyana 592 $3.92 $3.92
Haiti 509 $2.98 $3.07
Honduras 504 $3.25 $3.30
Hong Kong 852 $3.11 $3.14
Hungary 36 $2.83 $2.99
Iceland 354 $2.81 $3.00
India 91 $4.46 $4.49
Indonesia 62 $3.73 $3.77
Iran 98 $4.32 $4.35
Iraq 964 $5.13 $5.23
Ireland 353 $2.29 $2.46
Israel 972 $3.33 $3.42
Italy 39 $2.55 $2.72
Ivory Coast (Cote d'Ivoire) 225 $3.68 $3.72
Jamaica 1 plus 876 $2.85 $2.98
Japan 81 $2.46 $2.61
Jordan 962 $3.22 $3.30
Kazakhstan 7 $4.15 $4.24
Kenya 254 $3.71 $3.80
Kiribati 686 $5.73 $5.73
Korea, North 850 $8.69 $8.69
Korea, South 82 $3.07 $3.13
Kuwait 965 $3.36 $3.40
Kyrgyzstan 996 $4.15 $4.15
Laos 856 $9.77 $9.77
Latvia 371 $5.01 $5.17
Lebanon 961 $5.05 $5.15
Lesotho 266 $3.11 $3.17
Liberia 231 $3.29 $3.29
Libya 218 $3.51 $3.56
Liechtenstein 423 $2.38 $2.91
Lithuania 370 $4.46 $4.59
Luxembourg 352 $2.40 $2.57
Macau 853 $4.27 $4.27
Macedonia 389 $2.96 $3.19
Madagascar 261 $8.48 $8.60
Malawi 265 $3.08 $3.11
Malaysia 60 $3.47 $3.51
Maldives 960 $5.59 $5.59
Mali 223 $5.54 $5.64
Malta 356 $3.78 $3.96
Marshall Islands 692 $3.78 $3.78
Martinique 596 $2.47 $2.68
Mauritania 222 $5.29 $5.29
Mauritius 230 $5.78 $5.78
Mexico 52 $0.58 $0.74
Micronesia, Federated States Of 691 $3.73 $3.73
Moldova 373 $4.80 $4.87
Monaco 377 $1.73 $1.99
Mongolia 976 $9.19 $9.26
Montenegro 382 $3.20 $3.45
Montserrat 1 plus 664 $2.84 $2.84
Morocco 212 $4.22 $4.34
Mozambique 258 $6.11 $6.20
Myanmar (Burma) 95 $5.61 $5.61
Namibia 264 $3.29 $3.43
Nauru 674 $6.38 $6.38
Nepal 977 $5.45 $5.45
Netherlands 31 $2.23 $2.41
Netherlands Antilles (Curacao & St. Maarten) 599 $3.11 $3.16
New Caledonia 687 $3.62 $3.62
New Zealand 64 $3.29 $3.55
Nicaragua 505 $3.11 $3.21
Niger 227 $4.52 $4.52
Nigeria 234 $3.30 $3.37
Niue 683 $8.20 $8.20
Norway 47 $2.28 $2.49
Oman 968 $3.42 $3.45
Pakistan 92 $6.99 $7.02
Palau 680 $6.11 $6.11
Palestinian Authority 970 $6.99 $7.02
Panama 507 $2.98 $3.07
Papua New Guinea 675 $3.70 $3.70
Paraguay 595 $3.68 $3.82
Peru 51 $3.37 $3.56
Philippines 63 $3.68 $3.70
Poland 48 $2.67 $2.91
Portugal 351 $2.80 $2.98
Qatar 974 $3.44 $3.51
Reunion (also Mayotte) 262 $5.69 $5.90
Romania 40 $3.79 $3.95
Russia 7 $4.15 $4.20
Rwanda 250 $3.28 $3.28
Samoa 685 $5.60 $5.69
San Marino 378 $2.36 $2.36
SAT - Globalmobile Satellite 881 $2.53 $2.53
SAT - Inmarsat (Atlantic East) 871 $11.49 $11.49
SAT - Inmarsat (Atlantic West) 874 $11.49 $11.49
SAT - Inmarsat (Indian Ocean) 873 $11.49 $11.49
SAT - Inmarsat (Pacific Ocean) 872 $11.49 $11.49
SAT - Inmarsat SNAC 870 $11.49 $11.49
SAT - Thuraya Satellite 882 $7.07 $7.07
Saudi Arabia 966 $3.56 $3.63
Senegal 221 $4.76 $4.85
Serbia 381 $3.20 $3.34
Seychelles 248 $6.03 $6.03
Sierra Leone 232 $4.98 $5.13
Singapore 65 $2.80 $2.82
Slovakia 421 $3.01 $3.19
Slovenia 386 $3.11 $3.42
Solomon Islands 677 $6.21 $6.21
Somalia 252 $4.63 $4.63
South Africa 27 $2.98 $3.15
Spain 34 $2.75 $2.91
Sri Lanka 94 $5.68 $5.72
St. Helena 290 $3.11 $3.11
St. Kitts and Nevis 1 plus 869 $2.83 $2.94
St. Lucia 1 plus 758 $2.83 $2.94
St. Pierre and Miquelon 508 $2.18 $2.36
St. Vincent and The Grenadines 1 plus 784 $2.91 $3.01
Sudan 249 $6.49 $6.51
Suriname 597 $4.72 $4.75
Swaziland 268 $3.11 $3.21
Sweden 46 $2.23 $2.37
Switzerland 41 $2.38 $2.59
Syria 963 $5.60 $5.67
Taiwan 886 $3.37 $3.45
Tajikistan 992 $4.15 $4.15
Tanzania 255 $3.68 $3.74
Thailand 66 $3.42 $3.45
Togo 228 $3.81 $3.81
Tokelau 690 $7.68 $7.68
Tonga 676 $5.05 $5.05
Trinidad and Tobago 1 plus 868 $2.91 $3.02
Tunisia 216 $3.40 $3.59
Turkey 90 $3.11 $3.25
Turkmenistan 993 $4.15 $4.15
Turks and Caicos Islands 1 plus 649 $2.70 $2.81
Tuvalu 688 $9.75 $9.75
Uganda 256 $3.66 $3.69
Ukraine 380 $4.15 $4.21
United Arab Emirates 971 $2.84 $2.99
United Kingdom 44 $1.84 $2.04
Uruguay 598 $3.22 $3.38
Uzbekistan 998 $4.15 $4.18
Vanuatu 678 $7.68 $7.68
Venezuela 58 $2.29 $2.50
Vietnam 84 $4.84 $4.87
Yemen 967 $3.36 $3.39
Zambia 260 $2.80 $2.91
Zimbabwe 263 $3.18 $3.47