Close Window

WorldConnect Dialing Rates

WorldConnect is an expired feature that only applies to those legacy AT&T customers (previous to Cingular and the new AT&T) who have this feature on their account. The rates shown here are only applicable for legacy AT&T Wireless customers with this feature.


Rates are in US Dollars per minute and do not include applicable taxes and fees.

Country/Destination
Code
To Landline
To Mobile
Afghanistan 93 $3.10 $3.13
Albania 355 $1.34 $1.53
Algeria 213 $0.95 $1.02
American Samoa 684 $0.85 $0.85
Andorra 376 $0.67 $0.99
Angola 244 $1.69 $1.77
Anguilla 1 plus 264 $0.65 $0.77
Antarctica 672 $4.80 $4.80
Antigua and Barbuda 1 plus 268 $0.85 $0.85
Argentina 54 $0.65 $0.82
Armenia 374 $0.75 $0.89
Aruba 297 $0.65 $0.75
Ascension Island 247 $1.36 $1.36
Australia 61 $0.85 $1.00
Austria 43 $0.35 $0.54
Azerbaijan 994 $1.06 $1.18
Bahamas 1 plus 242 $0.65 $0.65
Bahrain 973 $0.95 $0.98
Bangladesh 880 $0.85 $0.90
Barbados 1 plus 246 $0.65 $0.77
Belarus 375 $0.75 $0.79
Belgium 32 $0.35 $0.55
Belize 501 $0.65 $0.71
Benin 229 $0.95 $1.02
Bermuda 1 plus 441 $0.65 $0.65
Bhutan 975 $2.07 $2.07
Bolivia 591 $0.65 $0.72
Bosnia and Herzegovina 387 $0.75 $0.90
Botswana 267 $0.95 $1.03
Brazil 55 $0.65 $0.86
British Virgin Islands 1 plus 284 $0.65 $0.74
Brunei 673 $1.07 $1.10
Bulgaria 359 $0.75 $1.06
Burkina Faso 226 $1.25 $1.32
Burundi 257 $2.12 $2.12
Cambodia 855 $2.58 $2.64
Cameroon 237 $0.95 $1.07
Canada 1 plus Area Code $0.20 $0.20
Cape Verde 238 $0.95 $1.07
Cayman Islands 1 plus 345 $0.65 $0.75
Central African Republic 236 $2.71 $2.71
Chad 235 $2.72 $2.72
Chile 56 $0.65 $0.83
China 86 $0.85 $0.88
Colombia 57 $0.65 $0.74
Comoros 269 $2.46 $2.50
Congo, Democratic Republic of the 243 $0.95 $0.95
Congo, Republic of the 242 $0.95 $0.95
Cook Islands 682 $4.90 $4.90
Costa Rica 506 $0.65 $0.69
Croatia 385 $0.75 $0.93
Cuba 53 $1.50 $1.50
Cyprus 357 $0.95 $1.00
Czech Republic 420 $0.75 $0.94
Denmark 45 $0.35 $0.51
Diego Garcia 246 $4.90 $4.90
Djibouti 253 $1.18 $1.23
Dominica 1 plus 767 $0.85 $0.97
Dominican Republic 1 plus Area Code $0.65 $0.74
East Timor (Timor Leste) 670 $1.06 $1.06
Ecuador 593 $0.65 $0.83
Egypt 20 $0.95 $0.95
El Salvador 503 $0.65 $0.76
Equatorial Guinea 240 $2.83 $2.83
Eritrea 291 $0.95 $0.95
Estonia 372 $0.75 $1.02
Ethiopia 251 $1.22 $1.26
Falkland Islands 500 $1.57 $1.57
Faroe Islands 298 $0.73 $0.73
Fiji 679 $1.22 $1.32
Finland 358 $0.35 $0.46
France 33 $0.35 $0.48
French Guiana 594 $0.87 $1.06
French Polynesia 689 $1.57 $1.57
Gabon 241 $1.26 $1.32
Gambia 220 $0.95 $0.95
Georgia 995 $0.98 $1.08
Germany 49 $0.35 $0.52
Ghana 233 $0.95 $1.04
Gibraltar 350 $1.25 $1.45
Greece 30 $0.75 $0.94
Greenland 299 $0.75 $0.90
Grenada 1 plus 473 $0.65 $0.75
Guadeloupe 590 $0.65 $0.93
Guatemala 502 $0.65 $0.69
Guinea 224 $0.95 $0.98
Guinea-Bissau 245 $1.88 $1.88
Guyana 592 $1.06 $1.06
Haiti 509 $0.65 $0.74
Honduras 504 $0.65 $0.70
Hong Kong 852 $0.85 $0.88
Hungary 36 $0.75 $0.91
Iceland 354 $0.69 $0.88
India 91 $0.85 $0.88
Indonesia 62 $0.85 $0.89
Iran 98 $0.95 $0.98
Iraq 964 $1.65 $1.75
Ireland 353 $0.35 $0.52
Israel 972 $0.95 $1.04
Italy 39 $0.35 $0.52
Ivory Coast (Cote d'Ivoire) 225 $0.95 $0.99
Jamaica 1 plus 876 $0.65 $0.78
Japan 81 $0.85 $1.00
Jordan 962 $0.95 $1.03
Kazakhstan 7 $0.75 $0.84
Kenya 254 $0.95 $1.04
Kiribati 686 $4.85 $4.85
Korea, North 850 $3.49 $3.49
Korea, South 82 $0.85 $0.91
Kuwait 965 $0.95 $0.99
Kyrgyzstan 996 $0.75 $0.75
Laos 856 $2.64 $2.64
Latvia 371 $0.75 $0.91
Lebanon 961 $0.95 $1.05
Lesotho 266 $0.95 $1.01
Liberia 231 $0.95 $0.95
Libya 218 $1.18 $1.23
Liechtenstein 423 $0.35 $0.88
Lithuania 370 $0.75 $0.88
Luxembourg 352 $0.35 $0.52
Macau 853 $0.85 $0.85
Macedonia 389 $0.75 $0.98
Madagascar 261 $2.49 $2.61
Malawi 265 $0.95 $0.98
Malaysia 60 $0.85 $0.89
Maldives 960 $1.68 $1.68
Mali 223 $1.28 $1.38
Malta 356 $0.94 $1.12
Marshall Islands 692 $0.85 $0.85
Martinique 596 $0.68 $0.89
Mauritania 222 $1.21 $1.21
Mauritius 230 $1.46 $1.46
Mexico 52 $0.25 $0.41
Micronesia, Federated States Of 691 $0.85 $0.85
Moldova 373 $0.75 $0.82
Monaco 377 $0.35 $0.61
Mongolia 976 $1.92 $1.99
Montenegro 382 $0.75 $1.00
Montserrat 1 plus 664 $0.65 $0.65
Morocco 212 $0.95 $1.07
Mozambique 258 $1.49 $1.58
Myanmar (Burma) 95 $3.29 $3.29
Namibia 264 $0.95 $1.09
Nauru 674 $1.37 $1.37
Nepal 977 $1.52 $1.52
Netherlands 31 $0.35 $0.53
Netherlands Antilles (Curacao & St. Maarten) 599 $0.65 $0.70
New Caledonia 687 $1.66 $1.66
New Zealand 64 $0.85 $1.11
Nicaragua 505 $0.65 $0.75
Niger 227 $1.14 $1.14
Nigeria 234 $0.95 $1.02
Niue 683 $4.90 $4.90
Norway 47 $0.35 $0.56
Oman 968 $1.29 $1.32
Pakistan 92 $0.85 $0.88
Palau 680 $1.51 $1.51
Palestinian Authority 970 $0.85 $0.88
Panama 507 $0.65 $0.74
Papua New Guinea 675 $1.27 $1.27
Paraguay 595 $0.65 $0.79
Peru 51 $0.65 $0.84
Philippines 63 $0.85 $0.87
Poland 48 $0.75 $0.99
Portugal 351 $0.35 $0.53
Qatar 974 $1.16 $1.23
Reunion (also Mayotte) 262 $1.23 $1.44
Romania 40 $0.75 $0.91
Russia 7 $0.75 $0.80
Rwanda 250 $1.41 $1.41
Samoa 685 $1.26 $1.35
San Marino 378 $1.45 $1.45
SAT - Globalmobile Satellite 881 $4.50 $4.50
SAT - Inmarsat (Atlantic East) 871 $9.95 $9.95
SAT - Inmarsat (Atlantic West) 874 $9.95 $9.95
SAT - Inmarsat (Indian Ocean) 873 $9.95 $9.95
SAT - Inmarsat (Pacific Ocean) 872 $9.95 $9.95
SAT - Inmarsat SNAC 870 $9.95 $9.95
SAT - Thuraya Satellite 882 $6.12 $6.12
Saudi Arabia 966 $0.95 $1.02
Senegal 221 $0.95 $1.04
Serbia 381 $0.75 $0.89
Seychelles 248 $1.52 $1.52
Sierra Leone 232 $0.95 $1.10
Singapore 65 $0.85 $0.87
Slovakia 421 $0.75 $0.93
Slovenia 386 $0.75 $1.06
Solomon Islands 677 $4.90 $4.90
Somalia 252 $1.86 $1.86
South Africa 27 $0.95 $1.12
Spain 34 $0.35 $0.51
Sri Lanka 94 $1.22 $1.26
St. Helena 290 $1.36 $1.36
St. Kitts and Nevis 1 plus 869 $0.65 $0.76
St. Lucia 1 plus 758 $0.65 $0.76
St. Pierre and Miquelon 508 $0.65 $0.83
St. Vincent and The Grenadines 1 plus 784 $0.65 $0.75
Sudan 249 $0.95 $0.97
Suriname 597 $1.47 $1.50
Swaziland 268 $0.95 $1.05
Sweden 46 $0.35 $0.49
Switzerland 41 $0.35 $0.56
Syria 963 $0.95 $1.02
Taiwan 886 $0.85 $0.93
Tajikistan 992 $1.83 $1.83
Tanzania 255 $0.95 $1.01
Thailand 66 $0.85 $0.88
Togo 228 $1.32 $1.32
Tokelau 690 $4.90 $4.90
Tonga 676 $1.79 $1.79
Trinidad and Tobago 1 plus 868 $0.65 $0.76
Tunisia 216 $0.95 $1.14
Turkey 90 $0.75 $0.89
Turkmenistan 993 $0.75 $0.75
Turks and Caicos Islands 1 plus 649 $0.65 $0.76
Tuvalu 688 $4.90 $4.90
Uganda 256 $0.95 $0.98
Ukraine 380 $0.75 $0.81
United Arab Emirates 971 $0.95 $1.10
United Kingdom 44 $0.35 $0.55
Uruguay 598 $0.65 $0.81
Uzbekistan 998 $0.75 $0.78
Vanuatu 678 $4.90 $4.90
Venezuela 58 $0.65 $0.86
Vietnam 84 $0.85 $0.88
Yemen 967 $1.18 $1.21
Zambia 260 $0.95 $1.06
Zimbabwe 263 $0.95 $1.24