Close Window

Pay Per Use Voice Rate
& AT&T World Traveler Rates

AT&T World Traveler offers discounted rates to more than 150 countries. Just look for the countries and rates in bold below. Rates are in US Dollars per minute and do not include applicable taxes and fees. (Click on any country to determine coverage and see rates for messaging and data use while in that country.)

Country/Destination
Code
Pay Per Use Voice Rate Rates
AT&T World Traveler Rates
Afghanistan 93 $2.50 $3.99
Airlines - AeroMobile $2.50 $3.49
Airlines - OnAir $2.50 $3.49
Aland Islands $1.50 $0.99
Albania 355 $1.50 $3.99
Algeria 213 $2.50 $2.49
American Samoa 1 plus 684 $2.50 $3.49
Andorra 376 $1.50 $1.29
Angola 244 $2.50 $2.49
Anguilla 1 plus 264 $2.50 $1.69
Antarctica [Marambio Base] 672 $2.50 $2.29
Antigua and Barbuda 1 plus 268 $2.50 $1.99
Argentina 54 $2.50 $1.99
Armenia 374 $2.50 $3.49
Aruba 297 $2.50 $1.69
Ascension Island 247 $1.50 $0.99
Australia 61 $2.50 $1.29
Austria 43 $1.50 $0.99
Azerbaijan 994 $2.50 $4.99
Bahamas 1 plus 242 $2.50 $1.99
Bahrain 973 $2.50 $2.49
Bangladesh 880 $2.50 $2.29
Barbados 1 plus 246 $2.50 $1.69
Belarus 375 $2.50 $4.99
Belgium 32 $1.50 $1.29
Belize 501 $2.50 $2.29
Benin 229 $2.50 $4.99
Bermuda 1 plus 441 $2.50 $1.69
Bhutan 975 $2.50 $4.99
Bolivia 591 $2.50 $1.99
Bonaire, St. Eustatius & Saba (prev Neth. Antilles) 599 $2.50 $1.69
Bosnia and Herzegovina 387 $2.50 $2.29
Botswana 267 $2.50 $4.99
Brazil 55 $2.50 $1.99
British Virgin Islands 1 plus 284 $2.50 $1.99
Brunei 673 $2.50 $2.29
Bulgaria 359 $1.50 $2.29
Burkina Faso 226 $2.50 $3.49
Burundi 257 $2.50 $1.99
Cambodia 855 $2.50 $3.49
Cameroon 237 $2.50 $3.49
Canada 1 plus Area Code $1.00 $0.59
Cape Verde 238 $2.50 $3.49
Cayman Islands 1 plus 345 $2.50 $1.69
Central African Republic 236 $2.50 $2.49
Chad 235 $2.50 $4.99
Chile 56 $2.50 $1.99
China 86 $2.50 $1.99
Christmas Island 672 $2.50 $1.29
Colombia 57 $2.50 $1.99
Comoros 269 $2.50 $3.49
Congo 242 $2.50 $2.49
Congo, Democratic Republic Of The (Zaire) 243 $2.50 $2.49
Cook Islands 682 $2.50 $3.49
Costa Rica 506 $2.50 $1.99
Croatia 385 $1.50 $1.99
Cruise Ships (Click link at left for cruise ship rates)
Curacao (Previously Neth. Antilles) 599 $2.50 $1.69
Cyprus 357 $2.50 $2.49
Czech Republic 420 $1.50 $1.99
Denmark 45 $1.50 $0.99
Djibouti 253 $2.50 $3.49
Dominica 1 plus 767 $2.50 $1.69
Dominican Republic 1 plus Area Code $2.50 $1.69
East Timor (Timor Leste) 670 $2.50 $3.49
Easter Island 56 $2.50 $1.99
Ecuador 593 $2.50 $1.99
Egypt 20 $2.50 $2.29
El Salvador 503 $2.50 $1.69
England (U.K.) 44 $1.50 $0.99
Equatorial Guinea 240 $2.50 $3.49
Estonia 372 $1.50 $1.99
Ethiopia 251 $2.50 $3.49
Falkland Islands 500 $2.50 $4.99
Faroe Islands 298 $1.50 $1.99
Fiji 679 $2.50 $3.49
Finland 358 $1.50 $0.99
Fr. Polynesia (Tahiti) 689 $2.50 $2.29
France 33 $1.50 $0.99
French Guiana 594 $2.50 $2.29
Gabon 241 $2.50 $4.99
Gambia 220 $2.50 $2.49
Georgia 995 $2.50 $2.29
Germany 49 $1.50 $0.99
Ghana 233 $2.50 $2.49
Gibraltar 350 $1.50 $1.29
Great Britain 44 $1.50 $0.99
Greece 30 $1.50 $1.29
Greenland 299 $2.50 $1.69
Grenada 1 plus 473 $2.50 $1.69
Guadeloupe 590 $2.50 $2.29
Guam 1 plus 671 $2.50 $1.29
Guatemala 502 $2.50 $1.99
Guernsey 44 $1.50 $0.99
Guinea 224 $2.50 $3.49
Guinea-Bissau 245 $2.50 $2.49
Guyana 592 $2.50 $2.29
Haiti 509 $2.50 $1.69
Honduras 504 $2.50 $1.99
Hong Kong 852 $2.50 $1.99
Hungary 36 $1.50 $0.99
Iceland 354 $1.50 $1.29
India 91 $2.50 $2.29
Indonesia 62 $2.50 $2.49
Iraq 964 $2.50 $2.49
Ireland 353 $1.50 $0.99
Isle Of Man 44 $1.50 $0.99
Israel 972 $2.50 $1.99
Italy 39 $1.50 $0.99
Ivory Coast 225 $2.50 $3.49
Jamaica 1 plus 876 $2.50 $1.69
Japan 81 $2.50 $1.69
Jersey 44 $1.50 $1.29
Jordan 962 $2.50 $2.49
Kazakhstan 7 $2.50 $2.29
Kenya 254 $2.50 $3.99
Korea, South 82 $2.50 $2.29
Kosovo 381 $2.50 $2.29
Kuwait 965 $2.50 $1.99
Kyrgyzstan 996 $2.50 $4.99
Laos 856 $2.50 $3.49
Latvia 371 $1.50 $2.29
Lebanon 961 $2.50 $2.49
Lesotho 266 $2.50 $1.69
Liberia 231 $2.50 $3.49
Libya 218 $2.50 $2.49
Liechtenstein 423 $1.50 $1.99
Lithuania 370 $1.50 $3.49
Luxembourg 352 $1.50 $1.29
Macao (Macau) 853 $2.50 $1.99
Macedonia 389 $1.50 $2.29
Madagascar 261 $2.50 $3.49
Malawi 265 $2.50 $3.49
Malaysia 60 $2.50 $1.99
Maldives 960 $2.50 $4.99
Mali 223 $2.50 $4.99
Malta 356 $1.50 $2.29
Martinique 596 $2.50 $2.29
Mauritania 222 $2.50 $2.49
Mauritius 230 $2.50 $3.49
Mayotte 262 $2.50 $3.49
Mexico 52 $1.00 $0.59
Micronesia, Federated States Of 691 $2.50 $2.89
Moldova 373 $2.50 $2.29
Monaco 377 $1.50 $0.99
Mongolia 976 $2.50 $4.99
Montenegro 382 $2.50 $2.29
Montserrat 1 plus 664 $2.50 $1.99
Morocco 212 $2.50 $2.49
Mozambique 258 $2.50 $2.49
Namibia 264 $2.50 $2.49
Nauru 674 $2.50 $3.49
Nepal 977 $2.50 $3.49
Netherlands 31 $1.50 $0.99
Netherlands Antilles 599 $2.50 $1.69
New Caledonia 687 $2.50 $3.49
New Zealand 64 $2.50 $1.99
Nicaragua 505 $2.50 $1.99
Niger 227 $2.50 $3.49
Nigeria 234 $2.50 $3.49
Norfolk Island 672 $2.50 $3.49
Northern Ireland (U.K) 44 $1.50 $0.99
Northern Mariana Islands (Saipan) 1 plus 670 $2.50 $1.29
Norway 47 $1.50 $0.99
Oman 968 $2.50 $2.49
Pakistan 92 $2.50 $2.29
Palau 680 $2.50 $4.99
Palestinian Territory 970 $2.50 $2.49
Panama 507 $2.50 $1.99
Papua New Guinea 675 $2.50 $2.29
Paraguay 595 $2.50 $1.99
Peru 51 $2.50 $2.29
Philippines 63 $2.50 $1.99
Poland 48 $1.50 $1.99
Portugal 351 $1.50 $1.69
Puerto Rico 1 plus Area Code $ $
Qatar 974 $2.50 $2.49
Reunion 262 $2.50 $3.49
Romania 40 $1.50 $0.99
Russia 7 $2.50 $3.99
Rwanda 250 $2.50 $2.49
Samoa (Western) 685 $2.50 $1.69
San Marino 378 $1.50 $0.99
Sao Tome and Principe 239 $2.50 $3.49
Saudi Arabia 966 $2.50 $2.29
Scotland (U.K.) 44 $1.50 $0.99
Senegal 221 $2.50 $2.49
Serbia 381 $1.50 $3.99
Seychelles 248 $2.50 $2.49
Sierra Leone 232 $2.50 $2.49
Singapore 65 $2.50 $1.99
Slovakia 421 $1.50 $1.99
Slovenia 386 $2.50 $2.29
Solomon Islands 677 $2.50 $3.49
Somalia 252 $2.50 $2.49
South Africa 27 $2.50 $1.69
South Sudan 211 $2.50 $3.49
Spain 34 $1.50 $0.99
Sri Lanka 94 $2.50 $3.99
St. Barthelemy 596 $2.50 $2.29
St. Kitts and Nevis 1 plus 869 $2.50 $1.69
St. Lucia 1 plus 758 $2.50 $1.69
St. Maarten (Previously Neth. Antilles) 1 plus 721 $2.50 $1.69
St. Martin 590 $2.50 $2.29
St. Pierre and Miquelon 508 $2.50 $3.49
St. Vincent and The Grenadines 1 plus 784 $2.50 $1.69
Sudan 249 $2.50 $3.49
Suriname 597 $2.50 $3.49
Svalbard $1.50 $0.99
Swaziland 268 $2.50 $2.49
Sweden 46 $1.50 $0.99
Switzerland 41 $1.50 $0.99
Syria 963 $2.50 $3.49
Taiwan 886 $2.50 $1.29
Tajikistan 992 $2.50 $4.99
Tanzania 255 $2.50 $4.99
Thailand 66 $2.50 $1.29
Togo 228 $2.50 $3.49
Tonga 676 $2.50 $3.49
Trinidad and Tobago 1 plus 868 $2.50 $1.69
Tunisia 216 $2.50 $2.49
Turkey 90 $1.50 $1.99
Turkmenistan 993 $2.50 $4.99
Turks and Caicos 1 plus 649 $2.50 $1.69
U.S. Virgin Islands 1 plus 340 $ $
Uganda 256 $2.50 $3.49
Ukraine 380 $2.50 $2.29
United Arab Emirates 971 $2.50 $2.29
United Kingdom 44 $1.50 $0.99
Uruguay 598 $2.50 $1.99
Uzbekistan 998 $2.50 $4.99
Vanuatu 678 $2.50 $2.29
Vatican City (Holy See) 39 $1.50 $0.99
Venezuela 58 $2.50 $1.99
Vietnam 84 $2.50 $1.99
Wales (U.K.) 44 $1.50 $0.99
Western Sahara 212 $2.50 $2.49
Yemen 967 $2.50 $3.49
Zambia 260 $2.50 $3.49
Zimbabwe 263 $2.50 $4.99